******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
A n d r a s P a a l -
has got place 12 with run time 105'45 min and 6 foxes
Sequence | S--6--3--5--4--1--7--F | |||
---|---|---|---|---|
Run times | 16+13+21+18+16+20+01 min | |||
Run route | > 4950 m | |||
min. distance | > 5060 m | S-6-3-4-5-2-7-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 6 | 21:15:35 | 15'35 | ||
Fox 3 | 21:28:54 | +0'54 | 28'54 | |
Fox 5 | 21:50:17 | +0'17 | 50'17 | |
Fox 4 | 22:08:44 | x | 68'44 | |
Fox 1 | 22:25:13 | x | 85'13 | |
Fox 7 | 22:45:00 | 105'00 | ||
Finish | 22:45:45 | 105'45 |
Fox-to-Fox run times of category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paal, Andras |
---|---|---|---|---|---|---|
S >> 6 | 890 m | 9 | (7) 12'54 | 15'47 | 20'35 | 15'35 |
6 >> 3 | 420 m | 10 | (4) 3'35 | 12'04 | 24'11 | 13'19 |
3 >> 5 | 580 m | 8 | (7) 8'01 | 14'30 | 24'34 | 21'23 |
5 >> 4 | 390 m | 4 | (4) 5'14 | 10'14 | 18'27 | 18'27 |
4 >> 1 | 610 m | 7 | (7) 9'37 | 13'32 | 18'13 | 16'29 |
1 >> 7 | 1230 m | 9 | (9) 4'53 | 11'14 | 19'47 | 19'47 |
7 >> F | 830 m | 5 | (6) 0'01 | 0'09 | 0'45 | 0'45 |
The results of category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Svensson, Gunnar | SRJ1 | - | 107'48 | 7 | S-3-5#6-4-1#7-2-F | 17+09+08+19+18+20+17+00 | >6740m |
10. | Nilsson, Olle | SRJ1 | SM0KON | 114'41 | 7 | S-3-6-5-2-7-1-4-F | 28+13+21+10+19+08+15+00 | >5790m |
11. | Svensson, Rolf | VRK2 | SM5DIY | 104'53 | 6 | S-6-3-5-2-1-7-F+4 | 21+18+25+09+21+12+00+24 | >6240m |
12. | Paal, Andras | SRJ2 | - | 105'45 | 6 | S-6-3-5-4-1-7-F | 16+13+21+18+16+20+01 | >4950m |
13. | Thoren, Clas | SRJ2 | - | 110'16 | 6 | S-6-3-5-2-7-1-F | 20+24+11+16+26+12+00 | >4740m |
Promoter: SRJ - Stockholms rävjägare