******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
E r i k A g r e l l SM6-840
Place 4 with a run time of 31'57 min and 11 foxes
Sequence | S--1--4--2--5--3--6!--8--11--10--7--9--F | |||
---|---|---|---|---|
Run times | 04+03+03+04+02+02+03+02+02+02+03+02 min | |||
Run route | > 2250 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 1 | 16:15:51 | x | 3'51 | |
Fox 4 | 16:19:12 | +0'12 | 7'12 | |
Fox 2 | 16:22:36 | +0'36 | 10'36 | |
Fox 5 | 16:26:31 | +1'31 | 14'31 | |
Fox 3 | 16:28:12 | +0'12 | 16'12 | |
Fox 6 | 16:30:04 | x | 18'04 | |
Fox 8 | 16:33:16 | +0'16 | 21'16 | |
Fox 11 | 16:35:34 | x | 23'34 | |
Fox 10 | 16:37:31 | +2'31 | 25'31 | |
Fox 7 | 16:39:10 | +2'10 | 27'10 | |
Fox 9 | 16:41:58 | +2'58 | 29'58 | |
Finish | 16:43:57 | 31'57 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 1 | 160 m | 17 | (20) 3'13 | 5'08 | 8'21 | 3'51 |
1 >> 4 | 240 m | 16 | (32) 2'38 | 4'35 | 9'27 | 3'21 |
4 >> 2 | 180 m | 15 | (28) 2'31 | 3'39 | 5'45 | 3'24 |
2 >> 5 | 140 m | 16 | (31) 2'47 | 4'09 | 6'47 | 3'55 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 1'41 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 1'52 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 3'12 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 2'18 |
11 >> 10 | 150 m | 8 | (31) 1'40 | 3'14 | 6'58 | 1'57 |
10 >> 7 | 120 m | 6 | (23) 1'39 | 3'13 | 4'27 | 1'39 |
7 >> 9 | 260 m | 5 | (23) 2'48 | 5'16 | 7'36 | 2'48 |
9 >> F | 250 m | 17 | (23) 1'59 | 4'22 | 16'24 | 1'59 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Ehrsson, Ingvar | SWE | SA0AMM | 30'42 | 11 | S-1-4-2-5-3-6!-11-7-10-9-8-F | 04+04+03+04+02+02+04+02+01+03+02+01 | >2250m |
3. | Williams, David | GBR | M3WDD | 31'23 | 11 | S-4-1-2-3-5-6!-8-11-9-7-10-F | 04+03+02+03+03+02+02+02+02+03+02+04 | >2950m |
4. | Agrell, Erik | SWE | SM6-840 | 31'57 | 11 | S-1-4-2-5-3-6!-8-11-10-7-9-F | 04+03+03+04+02+02+03+02+02+02+03+02 | >2250m |
5. | Chalk, Steve | GBR | 32'14 | 11 | S-4-1-2-5-3-6!-8-11-9-7-10-F | 05+03+02+04+02+01+03+01+02+04+02+04 | >2720m | |
6. | Sletvold, Jon | NOR | LA6NGA | 33'21 | 11 | S-4-5-3-2-1-6!-11-10-9-8-7-F | 03+06+01+01+02+02+04+02+03+02+04+03 | >3050m |
Organizer: SSA i samarbete med Stockholms Rävjägare