******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
D a v i d W i l l i a m s M3WDD
Place 3 with a run time of 31'23 min and 11 foxes
Sequence | S--4--1--2--3--5--6!--8--11--9--7--10--F | |||
---|---|---|---|---|
Run times | 04+03+02+03+03+02+02+02+02+03+02+04 min | |||
Run route | > 2950 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:08:00 | 0'00 | ||
Fox 4 | 16:12:17 | -0'43 | 4'17 | |
Fox 1 | 16:14:48 | -0'12 | 6'48 | |
Fox 2 | 16:16:24 | x | 8'24 | |
Fox 3 | 16:19:28 | +1'28 | 11'28 | |
Fox 5 | 16:22:18 | +2'18 | 14'18 | |
Fox 6 | 16:24:45 | -0'15 | 16'45 | |
Fox 8 | 16:26:56 | -0'04 | 18'56 | |
Fox 11 | 16:29:04 | -0'56 | 21'04 | |
Fox 9 | 16:30:38 | +1'38 | 22'38 | |
Fox 7 | 16:33:49 | +1'49 | 25'49 | |
Fox 10 | 16:35:21 | +0'21 | 27'21 | |
Finish | 16:39:23 | 31'23 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 4'17 |
4 >> 1 | 240 m | 7 | (17) 2'31 | 3'32 | 6'27 | 2'31 |
1 >> 2 | 230 m | 8 | (17) 1'36 | 4'06 | 7'50 | 1'36 |
2 >> 3 | 180 m | 6 | (9) 2'41 | 3'42 | 5'34 | 3'04 |
3 >> 5 | 210 m | 6 | (17) 2'50 | 4'27 | 7'34 | 2'50 |
5 >> 6 | 390 m | 5 | (17) 2'27 | 3'50 | 6'36 | 2'27 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 2'11 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 2'08 |
11 >> 9 | 160 m | 4 | (17) 1'34 | 2'36 | 4'23 | 1'34 |
9 >> 7 | 260 m | 4 | (17) 3'11 | 4'26 | 7'08 | 3'11 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 1'32 |
10 >> F | 480 m | 2 | (1) 3'56 | 3'59 | 4'02 | 4'02 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SWE | - | 29'42 | 11 | S-1-4-5-3-2-6!-7-10-9-11-8-F | 04+03+03+02+06+02+04+01+03+02+01+01 | >2600m |
2. | Ehrsson, Ingvar | SWE | SA0AMM | 30'42 | 11 | S-1-4-2-5-3-6!-11-7-10-9-8-F | 04+04+03+04+02+02+04+02+01+03+02+01 | >2250m |
3. | Williams, David | GBR | M3WDD | 31'23 | 11 | S-4-1-2-3-5-6!-8-11-9-7-10-F | 04+03+02+03+03+02+02+02+02+03+02+04 | >2950m |
4. | Agrell, Erik | SWE | SM6-840 | 31'57 | 11 | S-1-4-2-5-3-6!-8-11-10-7-9-F | 04+03+03+04+02+02+03+02+02+02+03+02 | >2250m |
5. | Chalk, Steve | GBR | 32'14 | 11 | S-4-1-2-5-3-6!-8-11-9-7-10-F | 05+03+02+04+02+01+03+01+02+04+02+04 | >2720m |
Organizer: SSA i samarbete med Stockholms Rävjägare