******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2017 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=32 | =34 |
S t e v e C h a l k GBR
Place 5 with a run time of 32'14 min and 11 foxes
Sequence | S--4--1--2--5--3--6!--8--11--9--7--10--F | |||
---|---|---|---|---|
Run times | 05+03+02+04+02+01+03+01+02+04+02+04 min | |||
Run route | > 2720 m | |||
min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:07:00 | 0'00 | ||
Fox 4 | 16:12:22 | -0'38 | 5'22 | |
Fox 1 | 16:14:58 | -0'02 | 7'58 | |
Fox 2 | 16:16:38 | x | 9'38 | |
Fox 5 | 16:20:24 | +0'24 | 13'24 | |
Fox 3 | 16:22:05 | x | 15'05 | |
Fox 6 | 16:23:20 | +2'20 | 16'20 | |
Fox 8 | 16:26:11 | -0'49 | 19'11 | |
Fox 11 | 16:27:08 | +1'08 | 20'08 | |
Fox 9 | 16:28:53 | x | 21'53 | |
Fox 7 | 16:32:54 | +0'54 | 25'54 | |
Fox 10 | 16:35:18 | +0'18 | 28'18 | |
Finish | 16:39:14 | 32'14 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Chalk, Steve |
---|---|---|---|---|---|---|
S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 5'22 |
4 >> 1 | 240 m | 7 | (17) 2'31 | 3'32 | 6'27 | 2'36 |
1 >> 2 | 230 m | 8 | (17) 1'36 | 4'06 | 7'50 | 1'40 |
2 >> 5 | 140 m | 16 | (31) 2'47 | 4'09 | 6'47 | 3'46 |
5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 1'41 |
3 >> 6 | 190 m | 21 | (1) 1'15 | 2'33 | 5'36 | 1'15 |
6 >> 8 | 210 m | 20 | (17) 2'11 | 3'33 | 6'56 | 2'51 |
8 >> 11 | 140 m | 20 | (1) 0'57 | 2'05 | 4'11 | 0'57 |
11 >> 9 | 160 m | 4 | (17) 1'34 | 2'36 | 4'23 | 1'45 |
9 >> 7 | 260 m | 4 | (17) 3'11 | 4'26 | 7'08 | 4'01 |
7 >> 10 | 120 m | 21 | (32) 0'35 | 1'49 | 4'43 | 2'24 |
10 >> F | 480 m | 2 | (1) 3'56 | 3'59 | 4'02 | 3'56 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Williams, David | GBR | M3WDD | 31'23 | 11 | S-4-1-2-3-5-6!-8-11-9-7-10-F | 04+03+02+03+03+02+02+02+02+03+02+04 | >2950m |
4. | Agrell, Erik | SWE | SM6-840 | 31'57 | 11 | S-1-4-2-5-3-6!-8-11-10-7-9-F | 04+03+03+04+02+02+03+02+02+02+03+02 | >2250m |
5. | Chalk, Steve | GBR | 32'14 | 11 | S-4-1-2-5-3-6!-8-11-9-7-10-F | 05+03+02+04+02+01+03+01+02+04+02+04 | >2720m | |
6. | Sletvold, Jon | NOR | LA6NGA | 33'21 | 11 | S-4-5-3-2-1-6!-11-10-9-8-7-F | 03+06+01+01+02+02+04+02+03+02+04+03 | >3050m |
7. | Lehtosaari, Kimmo | FIN | OH2JKU | 33'57 | 11 | S-1-4-2-5-3-6!-11-8-7-10-9-F | 03+03+05+03+02+02+05+01+03+01+03+02 | >2430m |
Organizer: SSA i samarbete med Stockholms Rävjägare