|
******************************************************************* * ARDF NM 2017, Orsa * * Sprint, fredag 28 juli * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 28-07-2017 from 16.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =32 | =34 | |
J o n S l e t v o l d LA6NGA
Place 6 with a run time of 33'21 min and 11 foxes
![]() | Sequence | S--4--5--3--2--1--6!--11--10--9--8--7--F | ||
|---|---|---|---|---|
| Run times | 03+06+01+01+02+02+04+02+03+02+04+03 min | |||
| Run route | > 3050 m | |||
| min. distance | > 2000 m | S-1-4-2-5-7-10-11-9-8-3-6-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:18:00 | 0'00 | ||
| Fox 4 | 16:21:09 | +2'09 | 3'09 | |
| Fox 5 | 16:26:51 | +1'51 | 8'51 | |
| Fox 3 | 16:28:14 | +0'14 | 10'14 | |
| Fox 2 | 16:29:41 | +2'41 | 11'41 | |
| Fox 1 | 16:31:32 | +0'32 | 13'32 | |
| Fox 6 | 16:33:36 | +2'36 | 15'36 | |
| Fox 11 | 16:37:06 | +1'06 | 19'06 | |
| Fox 10 | 16:38:47 | -0'13 | 20'47 | |
| Fox 9 | 16:41:49 | +2'49 | 23'49 | |
| Fox 8 | 16:43:48 | +0'48 | 25'48 | |
| Fox 7 | 16:48:07 | +1'07 | 30'07 | |
| Finish | 16:51:21 | 33'21 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sletvold, Jon |
|---|---|---|---|---|---|---|
| S >> 4 | 340 m | 15 | (35) 3'09 | 6'14 | 12'36 | 3'09 |
| 4 >> 5 | 270 m | 8 | (32) 3'02 | 7'53 | 12'01 | 5'42 |
| 5 >> 3 | 210 m | 21 | (35) 1'23 | 2'45 | 5'03 | 1'23 |
| 3 >> 2 | 180 m | 4 | (35) 1'27 | 4'50 | 7'17 | 1'27 |
| 2 >> 1 | 230 m | 6 | (35) 1'51 | 4'14 | 9'32 | 1'51 |
| 1 >> 6 | 300 m | 4 | (35) 2'04 | 3'46 | 5'42 | 2'04 |
| 6 >> 11 | 320 m | 10 | (31) 3'08 | 5'00 | 11'29 | 3'30 |
| 11 >> 10 | 150 m | 8 | (31) 1'40 | 3'14 | 6'58 | 1'41 |
| 10 >> 9 | 260 m | 23 | (32) 3'01 | 4'15 | 9'08 | 3'02 |
| 9 >> 8 | 130 m | 8 | (28) 1'56 | 2'49 | 5'19 | 1'59 |
| 8 >> 7 | 230 m | 3 | (8) 2'49 | 3'37 | 4'19 | 4'19 |
| 7 >> F | 430 m | 4 | (35) 3'14 | 6'59 | 9'14 | 3'14 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Agrell, Erik | SWE | SM6-840 | 31'57 | 11 | S-1-4-2-5-3-6!-8-11-10-7-9-F | 04+03+03+04+02+02+03+02+02+02+03+02 | >2250m |
| 5. | Chalk, Steve | GBR | 32'14 | 11 | S-4-1-2-5-3-6!-8-11-9-7-10-F | 05+03+02+04+02+01+03+01+02+04+02+04 | >2720m | |
| 6. | Sletvold, Jon | NOR | LA6NGA | 33'21 | 11 | S-4-5-3-2-1-6!-11-10-9-8-7-F | 03+06+01+01+02+02+04+02+03+02+04+03 | >3050m |
| 7. | Lehtosaari, Kimmo | FIN | OH2JKU | 33'57 | 11 | S-1-4-2-5-3-6!-11-8-7-10-9-F | 03+03+05+03+02+02+05+01+03+01+03+02 | >2430m |
| 8. | Kirves, Petri | FIN | OH2KHX | 35'28 | 11 | S-1-4-2-5-3-6!-8-11-7-10-9-F | 06+04+04+03+02+02+03+01+02+01+03+03 | >2200m |
Organizer: SSA i samarbete med Stockholms Rävjägare