******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 18.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 6 | 5 | =18 | =19 |
H21 | C a t e g o r y - H21 | H21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | BRJ | - | 99'40 | 5 | 9 |
H40 | C a t e g o r y - H40 | H40 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 57'26 | 5 | 18 |
2. | Evertsson, Bengt | BRJ | SM4VMU | 59'44 | 5 | 17 |
3. | Lindell, Henrik | SRJ | - | 80'50 | 5 | 14 |
4. | Arwidsson, Ola | SRJ | - | 106'54 | 3 | 5 |
H50 | C a t e g o r y - H50 | H50 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'17 | 5 | 4 |
2. | Sundgren, Hans | VRK | SM5SVM | 106'43 | 5 | 13 |
H60 | C a t e g o r y - H60 | H60 | ||||
6 Com +++ Foxes 1 3 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svensson, Gunnar | SRJ | SM06689 | 49'03 | 4 | 3 |
2. | Ljungström, Peter | VRK | SM5KMU | 49'06 | 4 | 8 |
3. | Lenander, Bo | VRK | SM5CJW | 65'09 | 4 | 7 |
4. | Pettersson, Göran | VRK | SM5FNB | 84'27 | 4 | 16 |
5. | Palmquist, Jan | VRK | SM5FUG | 96'03 | 4 | 2 |
6. | Eriksson, Leif | BRJ | SM4HNG | 111'22 | 2 | 12 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 3 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nilsson, Olle | SRJ | SM0KON | 71'07 | 4 | 11 |
2. | Nordwaeger, PA | SRJ | SM0BGU | 74'40 | 4 | 6 |
3. | Zettervall, Leif | VRK | SM5EZM | 85'34 | 4 | 15 |
4. | Svensson, Rolf | VRK | SM5DIY | 103'20 | 4 | 1 |
5. | Paal, Andras | SRJ | - | 113'37 | 4 | 10 |
Helper | ||
---|---|---|
Bjurström, Per BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |