******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 18.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 6 | 5 | =18 | =19 |
H a n s S u n d g r e n SM5SVM
Place 2 with a run time of 106'43 min and 5 foxes
in the H50 category
Sequence | S--3--5--1--4--2--F | |||
---|---|---|---|---|
Run times | 14+16+21+13+16+26 min | |||
Run route | > 5020 m | |||
min. distance | > 5000 m | S-4-2-1-5-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:40:00 | 0'00 | ||
Fox 3 | 18:53:57 | +0'57 | 13'57 | |
Fox 5 | 19:10:20 | +0'20 | 30'20 | |
Fox 1 | 19:31:12 | +0'12 | 51'12 | |
Fox 4 | 19:44:28 | +0'28 | 64'28 | |
Fox 2 | 20:00:15 | -0'45 | 80'15 | |
Finish | 20:26:43 | 106'43 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 2 | (4) 8'58 | 11'27 | 13'57 | 13'57 |
3 >> 5 | 630 m | 2 | (4) 15'48 | 16'05 | 16'23 | 16'23 |
5 >> 1 | 830 m | 2 | (4) 11'23 | 16'07 | 20'52 | 20'52 |
1 >> 4 | 670 m | 2 | (4) 7'59 | 10'37 | 13'16 | 13'16 |
4 >> 2 | 420 m | 2 | (4) 8'15 | 12'01 | 15'47 | 15'47 |
2 >> F | 1670 m | 2 | (4) 14'54 | 20'41 | 26'28 | 26'28 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'17 | 5 | S-3-5-1-4-2-F | 09+16+11+08+08+15 | >5020m |
2. | Sundgren, Hans | VRK | SM5SVM | 106'43 | 5 | S-3-5-1-4-2-F | 14+16+21+13+16+26 | >5020m |
Organizer: SSA i samarbete med Bergslagens Rävjägare