******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 18.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 6 | 5 | =18 | =19 |
M a t t i a s E r i k s s o n -
Place 1 with a run time of 99'40 min and 5 foxes
in the H21 category
Sequence | S--3--5--1--2--4--F | |||
---|---|---|---|---|
Run times | 13+13+19+17+27+11 min | |||
Run route | > 5000 m | |||
min. distance | > 5000 m | S-4-2-1-5-3-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:35:00 | 0'00 | ||
Fox 3 | 18:48:16 | +0'16 | 13'16 | |
Fox 5 | 19:01:25 | +1'25 | 26'25 | |
Fox 1 | 19:20:46 | x | 45'46 | |
Fox 2 | 19:37:27 | +0'27 | 62'27 | |
Fox 4 | 20:04:07 | +0'07 | 89'07 | |
Finish | 20:14:40 | 99'40 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 1 | (9) 13'16 | 13'16 | 13'16 | 13'16 |
3 >> 5 | 630 m | 1 | (9) 13'09 | 13'09 | 13'09 | 13'09 |
5 >> 1 | 830 m | 1 | (9) 19'21 | 19'21 | 19'21 | 19'21 |
1 >> 2 | 1050 m | 1 | (9) 16'41 | 16'41 | 16'41 | 16'41 |
2 >> 4 | 420 m | 1 | (9) 26'40 | 26'40 | 26'40 | 26'40 |
4 >> F | 1260 m | 1 | (9) 10'33 | 10'33 | 10'33 | 10'33 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 99'40 | 5 | S-3-5-1-2-4-F | 13+13+19+17+27+11 | >5000m |
Organizer: SSA i samarbete med Bergslagens Rävjägare