******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 18.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 6 | 5 | =18 | =19 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 67'17 min and 5 foxes
in the H50 category
Sequence | S--3--5--1--4--2--F | |||
---|---|---|---|---|
Run times | 09+16+11+08+08+15 min | |||
Run route | > 5020 m | |||
min. distance | > 5000 m | S-4-2-1-5-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:30:00 | 0'00 | ||
Fox 3 | 18:38:58 | +0'58 | 8'58 | |
Fox 5 | 18:54:46 | x | 24'46 | |
Fox 1 | 19:06:09 | +0'09 | 36'09 | |
Fox 4 | 19:14:08 | +0'08 | 44'08 | |
Fox 2 | 19:22:23 | +0'23 | 52'23 | |
Finish | 19:37:17 | 67'17 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 2 | (4) 8'58 | 11'27 | 13'57 | 8'58 |
3 >> 5 | 630 m | 2 | (4) 15'48 | 16'05 | 16'23 | 15'48 |
5 >> 1 | 830 m | 2 | (4) 11'23 | 16'07 | 20'52 | 11'23 |
1 >> 4 | 670 m | 2 | (4) 7'59 | 10'37 | 13'16 | 7'59 |
4 >> 2 | 420 m | 2 | (4) 8'15 | 12'01 | 15'47 | 8'15 |
2 >> F | 1670 m | 2 | (4) 14'54 | 20'41 | 26'28 | 14'54 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'17 | 5 | S-3-5-1-4-2-F | 09+16+11+08+08+15 | >5020m |
2. | Sundgren, Hans | VRK | SM5SVM | 106'43 | 5 | S-3-5-1-4-2-F | 14+16+21+13+16+26 | >5020m |
Organizer: SSA i samarbete med Bergslagens Rävjägare