******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 18.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 6 | 5 | =18 | =19 |
O l a A r w i d s s o n -
Place 4 with a run time of 106'54 min and 3 foxes
in the H40 category
Sequence | S--3--5--1--F | |||
---|---|---|---|---|
Run times | 24+26+45+11 min | |||
Run route | > 3210 m | |||
min. distance | > 5000 m | S-4-2-1-5-3-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:30:00 | 0'00 | ||
Fox 3 | 18:54:18 | +1'18 | 24'18 | |
Fox 5 | 19:20:34 | +0'34 | 50'34 | |
Fox 1 | 20:05:36 | x | 95'36 | |
Finish | 20:16:54 | 106'54 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 2 | (17) 13'13 | 18'45 | 24'18 | 24'18 |
3 >> 5 | 630 m | 2 | (17) 7'27 | 16'51 | 26'16 | 26'16 |
5 >> 1 | 830 m | 2 | (17) 12'01 | 28'31 | 45'02 | 45'02 |
1 >> F | 940 m | 2 | (18) 5'36 | 8'27 | 11'18 | 11'18 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 57'26 | 5 | S-4-2-5-3-1-F | 14+04+23+07+04+06 | >5510m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 59'44 | 5 | S-3-5-1-4-2-F | 13+07+12+07+08+12 | >5020m |
3. | Lindell, Henrik | SRJ | - | 80'50 | 5 | S-4-2-1-5-3-F | 24+08+20+14+08+07 | >5000m |
4. | Arwidsson, Ola | SRJ | - | 106'54 | 3 | S-3-5-1-F | 24+26+45+11 | >3210m |
Organizer: SSA i samarbete med Bergslagens Rävjägare