******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 22-09-2019 from 9.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
___ | ___ | |||||
---|---|---|---|---|---|---|
22 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 66'42 | 7 | 22 |
2. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 80'45 | 7 | 17 |
3. | Ljungström, Peter | VRK1 | SM5KMU | 81'33 | 7 | 5 |
4. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 85'55 | 7 | 11 |
5. | Petersson, Robert | GRJ | SM6GHS | 86'25 | 7 | 4 |
6. | Lindell, Henrik | SRJ1 | - | 87'39 | 7 | 8 |
7. | Magnusson, Per | LOK1 | SA5BYZ | 89'03 | 7 | 14 |
8. | Öberg, Magnus | VRK1 | SA5MOG | 92'32 | 7 | 7 |
9. | Enberg, Christian | LOK1 | - | 94'36 | 7 | 13 |
10. | Rajesh Lakshmana, Tilak | GRJ | - | 94'43 | 7 | 3 |
11. | Kraft, Peter | VRK2 | - | 94'58 | 7 | 20 |
12. | Svensson, Gunnar | SRJ2 | SM06689 | 96'27 | 7 | 2 |
13. | Lenander, Bo | VRK1 | SM5CJW | 100'38 | 7 | 6 |
14. | Eriksson, Leif | BRJ | SM4HNG | 101'50 | 7 | 15 |
15. | Modig Tjärnström, Julia | LOK2 | - | 102'57 | 7 | 25 |
16. | Modig Tjärnström, Hanna | LOK2 | - | 103'41 | 7 | 24 |
17. | Eriksson, Christer | VRK2 | - | 109'51 | 7 | 16 |
18. | Nilsson, Olle | SRJ3 | SM0KON | 121'26 | 7 | 12 |
19. | Nordwaeger, PA | SRJ3 | SM0BGU | 131'03 | 7 | 9 |
20. | Ehrsson, Jessica | SRJ2 | - | 133'23 | 7 | 18 |
21. | Zettervall, Leif | VRK2 | SM5EZM | 110'04 | 6 | 10 |
22. | Arwidsson, Ola | SRJ3 | SM5YFI | 129'51 | 6 | 23 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Pettersson, Göran VRK | Sundgren, Hans VRK |
Organizer: SSA i samarbete med Västerås Radioklubb |