|
******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-09-2019 from 9.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =22 | =25 | |
G u n n a r S v e n s s o n SM06689
Place 12 with a run time of 96'27 min and 7 foxes
![]() | Sequence | S--2--1--6--7--5--3--4--F | ||
|---|---|---|---|---|
| Run times | 17+13+12+06+14+18+16+00 min | |||
| Run route | > 6000 m | |||
| min. distance | > 6000 m | S-2-1-6-7-5-3-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 2 | 9:17:10 | +0'10 | 17'10 | |
| Fox 1 | 9:30:21 | x | 30'21 | |
| Fox 6 | 9:41:57 | +0'57 | 41'57 | |
| Fox 7 | 9:48:14 | +1'14 | 48'14 | |
| Fox 5 | 10:02:09 | +2'09 | 62'09 | |
| Fox 3 | 10:20:17 | +2'17 | 80'17 | |
| Fox 4 | 10:36:27 | +2'27 | 96'27 | |
| Finish | 10:36:27 | 96'27 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
|---|---|---|---|---|---|---|
| S >> 2 | 860 m | 13 | (8) 9'37 | 17'20 | 37'33 | 17'10 |
| 2 >> 1 | 600 m | 13 | (22) 10'23 | 14'30 | 20'54 | 13'11 |
| 1 >> 6 | 720 m | 12 | (22) 7'40 | 13'25 | 21'10 | 11'36 |
| 6 >> 7 | 470 m | 12 | (22) 5'07 | 9'42 | 25'20 | 6'17 |
| 7 >> 5 | 720 m | 8 | (22) 7'56 | 13'29 | 19'02 | 13'55 |
| 5 >> 3 | 990 m | 9 | (17) 9'50 | 13'42 | 18'53 | 18'08 |
| 3 >> 4 | 1030 m | 10 | (14) 8'51 | 18'03 | 28'01 | 16'10 |
| 4 >> F | 600 m | 13 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 10. | Rajesh Lakshmana, Tilak | GRJ | - | 94'43 | 7 | S-2-1-6-7-5-3-4-F | 18+14+13+09+14+12+15+00 | >6000m |
| 11. | Kraft, Peter | VRK2 | - | 94'58 | 7 | S-4-3-5-7-6-1-2-F | 11+20+10+12+16+10+17+00 | >6000m |
| 12. | Svensson, Gunnar | SRJ2 | SM06689 | 96'27 | 7 | S-2-1-6-7-5-3-4-F | 17+13+12+06+14+18+16+00 | >6000m |
| 13. | Lenander, Bo | VRK1 | SM5CJW | 100'38 | 7 | S-4-3-5-7-6-1-2-F | 20+17+10+16+07+16+14+00 | >6000m |
| 14. | Eriksson, Leif | BRJ | SM4HNG | 101'50 | 7 | S-2-1-7-6-3-5-4-F | 19+17+13+07+18+16+13+00 | >7240m |
Organizer: SSA i samarbete med Västerås Radioklubb