|
******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-09-2019 from 9.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =22 | =25 | |
H å k a n M e l i n -
Place 1 with a run time of 66'42 min and 7 foxes
![]() | Sequence | S--2--1--6--7--5--3--4--F | ||
|---|---|---|---|---|
| Run times | 11+10+08+05+08+10+14+00 min | |||
| Run route | > 6000 m | |||
| min. distance | > 6000 m | S-2-1-6-7-5-3-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 2 | 9:11:21 | x | 11'21 | |
| Fox 1 | 9:21:44 | +0'44 | 21'44 | |
| Fox 6 | 9:29:24 | -0'36 | 29'24 | |
| Fox 7 | 9:34:31 | +2'31 | 34'31 | |
| Fox 5 | 9:42:27 | +2'27 | 42'27 | |
| Fox 3 | 9:52:29 | x | 52'29 | |
| Fox 4 | 10:06:42 | +2'42 | 66'42 | |
| Finish | 10:06:42 | 66'42 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
|---|---|---|---|---|---|---|
| S >> 2 | 860 m | 13 | (8) 9'37 | 17'20 | 37'33 | 11'21 |
| 2 >> 1 | 600 m | 13 | (22) 10'23 | 14'30 | 20'54 | 10'23 |
| 1 >> 6 | 720 m | 12 | (22) 7'40 | 13'25 | 21'10 | 7'40 |
| 6 >> 7 | 470 m | 12 | (22) 5'07 | 9'42 | 25'20 | 5'07 |
| 7 >> 5 | 720 m | 8 | (22) 7'56 | 13'29 | 19'02 | 7'56 |
| 5 >> 3 | 990 m | 9 | (17) 9'50 | 13'42 | 18'53 | 10'02 |
| 3 >> 4 | 1030 m | 10 | (14) 8'51 | 18'03 | 28'01 | 14'13 |
| 4 >> F | 600 m | 13 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Melin, Håkan | SRJ1 | - | 66'42 | 7 | S-2-1-6-7-5-3-4-F | 11+10+08+05+08+10+14+00 | >6000m |
| 2. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 80'45 | 7 | S-2-1-6-7-5-3-4-F | 10+12+10+10+12+10+17+00 | >6000m |
| 3. | Ljungström, Peter | VRK1 | SM5KMU | 81'33 | 7 | S-4-3-7-6-5-1-2-F | 04+20+16+08+09+14+11+00 | >6580m |
| 4. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 85'55 | 7 | S-4-3-5-7-6-1-2-F | 05+19+11+15+07+15+15+00 | >6000m |
| 5. | Petersson, Robert | GRJ | SM6GHS | 86'25 | 7 | S-4-3-5-7-6-1-2-F | 08+15+17+10+08+12+16+00 | >6000m |
Organizer: SSA i samarbete med Västerås Radioklubb