******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
---|---|---|
Competition: | 22-09-2019 from 9.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=22 | =25 |
O l l e N i l s s o n SM0KON
Place 18 with a run time of 121'26 min and 7 foxes
Sequence | S--4--3--5--7--6--1--2--F | |||
---|---|---|---|---|
Run times | 13+26+16+23+12+16+16+00 min | |||
Run route | > 6000 m | |||
min. distance | > 6000 m | S-2-1-6-7-5-3-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 4 | 9:13:18 | x | 13'18 | |
Fox 3 | 9:38:49 | +0'49 | 38'49 | |
Fox 5 | 9:55:10 | +0'10 | 55'10 | |
Fox 7 | 10:17:46 | +0'46 | 77'46 | |
Fox 6 | 10:29:57 | -0'03 | 89'57 | |
Fox 1 | 10:45:52 | x | 105'52 | |
Fox 2 | 11:01:26 | x | 121'26 | |
Finish | 11:01:26 | 121'26 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 4 | 600 m | 7 | (5) 4'19 | 9'58 | 19'55 | 13'18 |
4 >> 3 | 1030 m | 7 | (4) 15'00 | 19'54 | 25'31 | 25'31 |
3 >> 5 | 990 m | 9 | (8) 9'09 | 12'51 | 16'52 | 16'21 |
5 >> 7 | 720 m | 6 | (4) 10'16 | 15'03 | 22'36 | 22'36 |
7 >> 6 | 470 m | 10 | (7) 5'25 | 8'54 | 15'30 | 12'11 |
6 >> 1 | 720 m | 8 | (20) 9'30 | 15'18 | 23'11 | 15'55 |
1 >> 2 | 600 m | 8 | (5) 10'47 | 15'27 | 21'37 | 15'34 |
2 >> F | 860 m | 7 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Modig Tjärnström, Hanna | LOK2 | - | 103'41 | 7 | S-2-1-6-7-3-4-5-F | 18+13+10+06+21+24+11+00 | >6710m |
17. | Eriksson, Christer | VRK2 | - | 109'51 | 7 | S-5-3-7-6-1-2-4-F | 22+11+17+07+15+22+17+00 | >6760m |
18. | Nilsson, Olle | SRJ3 | SM0KON | 121'26 | 7 | S-4-3-5-7-6-1-2-F | 13+26+16+23+12+16+16+00 | >6000m |
19. | Nordwaeger, PA | SRJ3 | SM0BGU | 131'03 | 7 | S-2-1-6-7-5-3-4-F | 18+18+21+14+19+13+28+00 | >6000m |
20. | Ehrsson, Jessica | SRJ2 | - | 133'23 | 7 | S-2-1-6-7-3-5-4-F | 17+19+21+25+20+17+15+00 | >6660m |
Organizer: SSA i samarbete med Västerås Radioklubb