******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 69'20 min and 5 foxes
in the H50 category
Sequence | S--1--5--3--4--2--F | |||
---|---|---|---|---|
Run times | 17+10+10+16+09+07 min | |||
Run route | > 6300 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:15:00 | 0'00 | ||
Fox 1 | 15:31:49 | +0'49 | 16'49 | |
Fox 5 | 15:42:18 | +2'18 | 27'18 | |
Fox 3 | 15:52:39 | x | 37'39 | |
Fox 4 | 16:08:48 | x | 53'48 | |
Fox 2 | 16:17:22 | +0'22 | 62'22 | |
Finish | 16:24:20 | 69'20 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 1 | 1150 m | 3 | (10) 16'34 | 24'48 | 41'04 | 16'49 |
1 >> 5 | 1010 m | 4 | (12) 10'29 | 15'45 | 28'36 | 10'29 |
5 >> 3 | 940 m | 4 | (1) 9'24 | 10'41 | 13'21 | 10'21 |
3 >> 4 | 1350 m | 2 | (12) 16'09 | 18'32 | 20'56 | 16'09 |
4 >> 2 | 1010 m | 1 | (12) 8'34 | 8'34 | 8'34 | 8'34 |
2 >> F | 830 m | 1 | (12) 6'58 | 6'58 | 6'58 | 6'58 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 69'20 | 5 | S-1-5-3-4-2-F | 17+10+10+16+09+07 | >6300m |
2. | Lindell, Henrik | SRJ | - | 74'45 | 5 | S-2-1-5-3-4-F | 12+15+12+09+21+06 | >6250m |
3. | Wändahl, Anders | SRJ | SM0HPL | 86'06 | 5 | S-1-5-3-2-4-F | 17+29+13+14+08+06 | >6250m |
4. | Hallgren, Michael | ESA | SM5OXW | 89'28 | 5 | S-1-5-3-2-4-F | 41+12+10+14+08+05 | >6250m |
Organizer: SSA i samarbete med Västerås Radioklubb