******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
A n d e r s W ä n d a h l SM0HPL
Place 3 with a run time of 86'06 min and 5 foxes
in the H50 category
Sequence | S--1--5--3--2--4--F | |||
---|---|---|---|---|
Run times | 17+29+13+14+08+06 min | |||
Run route | > 6250 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:05:00 | 0'00 | ||
Fox 1 | 15:21:34 | +0'34 | 16'34 | |
Fox 5 | 15:50:10 | +0'10 | 45'10 | |
Fox 3 | 16:03:31 | +0'31 | 58'31 | |
Fox 2 | 16:17:27 | +0'27 | 72'27 | |
Fox 4 | 16:25:32 | +1'32 | 80'32 | |
Finish | 16:31:06 | 86'06 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wändahl, Anders |
---|---|---|---|---|---|---|
S >> 1 | 1150 m | 3 | (10) 16'34 | 24'48 | 41'04 | 16'34 |
1 >> 5 | 1010 m | 4 | (12) 10'29 | 15'45 | 28'36 | 28'36 |
5 >> 3 | 940 m | 4 | (1) 9'24 | 10'41 | 13'21 | 13'21 |
3 >> 2 | 1400 m | 2 | (15) 13'53 | 13'54 | 13'56 | 13'56 |
2 >> 4 | 1010 m | 2 | (10) 8'05 | 8'07 | 8'10 | 8'05 |
4 >> F | 720 m | 3 | (15) 4'39 | 5'23 | 5'56 | 5'34 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 69'20 | 5 | S-1-5-3-4-2-F | 17+10+10+16+09+07 | >6300m |
2. | Lindell, Henrik | SRJ | - | 74'45 | 5 | S-2-1-5-3-4-F | 12+15+12+09+21+06 | >6250m |
3. | Wändahl, Anders | SRJ | SM0HPL | 86'06 | 5 | S-1-5-3-2-4-F | 17+29+13+14+08+06 | >6250m |
4. | Hallgren, Michael | ESA | SM5OXW | 89'28 | 5 | S-1-5-3-2-4-F | 41+12+10+14+08+05 | >6250m |
Organizer: SSA i samarbete med Västerås Radioklubb