******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 5-05-2018 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 |
H e n r i k L i n d e l l -
Place 2 with a run time of 74'45 min and 5 foxes
in the H50 category
Sequence | S--2--1--5--3--4--F | |||
---|---|---|---|---|
Run times | 12+15+12+09+21+06 min | |||
Run route | > 6250 m | |||
min. distance | > 6230 m | S-2-4-3-5-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:20:00 | 0'00 | ||
Fox 2 | 15:31:40 | x | 11'40 | |
Fox 1 | 15:46:32 | +0'32 | 26'32 | |
Fox 5 | 15:58:29 | -0'31 | 38'29 | |
Fox 3 | 16:07:53 | x | 47'53 | |
Fox 4 | 16:28:49 | x | 68'49 | |
Finish | 16:34:45 | 74'45 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 2 | 910 m | 1 | (1) 11'40 | 11'40 | 11'40 | 11'40 |
2 >> 1 | 1320 m | 1 | (1) 14'52 | 14'52 | 14'52 | 14'52 |
1 >> 5 | 1010 m | 4 | (12) 10'29 | 15'45 | 28'36 | 11'57 |
5 >> 3 | 940 m | 4 | (1) 9'24 | 10'41 | 13'21 | 9'24 |
3 >> 4 | 1350 m | 2 | (12) 16'09 | 18'32 | 20'56 | 20'56 |
4 >> F | 720 m | 3 | (15) 4'39 | 5'23 | 5'56 | 5'56 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 69'20 | 5 | S-1-5-3-4-2-F | 17+10+10+16+09+07 | >6300m |
2. | Lindell, Henrik | SRJ | - | 74'45 | 5 | S-2-1-5-3-4-F | 12+15+12+09+21+06 | >6250m |
3. | Wändahl, Anders | SRJ | SM0HPL | 86'06 | 5 | S-1-5-3-2-4-F | 17+29+13+14+08+06 | >6250m |
4. | Hallgren, Michael | ESA | SM5OXW | 89'28 | 5 | S-1-5-3-2-4-F | 41+12+10+14+08+05 | >6250m |
Organizer: SSA i samarbete med Västerås Radioklubb