******************************************************************* * ARDF N1a 2017 Göteborg * * 3.5 MHz, lördag 22 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 22-04-2017 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 7 | =15 | =16 |
H40 | C a t e g o r y H40 | H40 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >4820m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lindell, Henrik | SRJ | - | 77'47 | 5 | 8 |
H50 | C a t e g o r y H50 | H50 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >4820m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'00 | 5 | 6 |
2. | Wändahl, Anders | SRJ | SM0HPL | 104'11 | 4 | 15 |
H60 | C a t e g o r y H60 | H60 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >4240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | VRK | SM5KMU | 78'43 | 4 | 10 |
2. | Petersson, Robert | GRJ | SM6GHS | 81'05 | 4 | 14 |
3. | Palmquist, Jan | VRK | SM5FUG | 82'52 | 4 | 9 |
4. | Sundgren, Hans | VRK | SM5SVM | 116'09 | 2 | 3 |
OVT | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 133'38 | 4 | 11 |
H70 | C a t e g o r y H70 | H70 | ||||
7 Com +++ Foxes 1 2 3 4 +++ Route >4240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 80'33 | 4 | 1 |
2. | Nilsson, Olle | SRJ | SM0KON | 93'02 | 4 | 5 |
3. | Svensson, Gunnar | SRJ | SM06689 | 98'46 | 4 | 13 |
4. | Zettervall, Leif | VRK | SM5EZM | 104'41 | 4 | 2 |
5. | Svensson, Rolf | VRK | SM5DIY | 99'00 | 3 | 7 |
6. | Nordwaeger, PA | SRJ | SM0BGU | 99'06 | 3 | 4 |
7. | Thoren, Clas | SRJ | 104'14 | 3 | 12 |
Helper | ||
---|---|---|
Rajesh-Lakshmana, Tilak GRJ | ||
Organizer: SSA i samarbete med Göteborgs Rävjägare |