******************************************************************* * ARDF N1a 2017 Göteborg * * 3.5 MHz, lördag 22 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 22-04-2017 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 7 | =15 | =16 |
A n d e r s W ä n d a h l SM0HPL
Place 2 with a run time of 104'11 min and 4 foxes
in the H50 category
Sequence | S--4--2--1--3--F | |||
---|---|---|---|---|
Run times | 23+34+25+17+06 min | |||
Run route | > 4240 m | |||
min. distance | > 4820 m | S-4-5-2-1-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:15:00 | 0'00 | ||
Fox 4 | 15:38:13 | x | 23'13 | |
Fox 2 | 16:11:46 | x | 56'46 | |
Fox 1 | 16:36:29 | +0'29 | 81'29 | |
Fox 3 | 16:53:37 | +0'37 | 98'37 | |
Finish | 16:59:11 | 104'11 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wändahl, Anders |
---|---|---|---|---|---|---|
S >> 4 | 1380 m | 2 | (6) 17'03 | 20'08 | 23'13 | 23'13 |
4 >> 2 | 930 m | 1 | (15) 33'33 | 33'33 | 33'33 | 33'33 |
2 >> 1 | 750 m | 2 | (6) 13'27 | 19'05 | 24'43 | 24'43 |
1 >> 3 | 720 m | 2 | (6) 7'47 | 12'27 | 17'08 | 17'08 |
3 >> F | 460 m | 2 | (6) 3'41 | 4'37 | 5'34 | 5'34 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'00 | 5 | S-4-5-2-1-3-F | 17+13+12+13+08+04 | >4820m |
2. | Wändahl, Anders | SRJ | SM0HPL | 104'11 | 4 | S-4-2-1-3-F | 23+34+25+17+06 | >4240m |
Organizer: SSA i samarbete med Göteborgs Rävjägare