|
******************************************************************* * ARDF N1a 2017 Göteborg * * 3.5 MHz, lördag 22 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 22-04-2017 from 15.00 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 2 | 5 | 7 | =15 | =16 | |
P A N o r d w a e g e r SM0BGU
Place 6 with a run time of 99'06 min and 3 foxes
in the H70 category
![]() | Sequence | S--4--2--3--F | ||
|---|---|---|---|---|
| Run times | 30+28+35+06 min | |||
| Run route | > 3710 m | |||
| min. distance | > 4240 m | S-4-2-1-3-F (H70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:40:14 | +1'14 | 30'14 | |
| Fox 2 | 16:07:57 | +0'57 | 57'57 | |
| Fox 3 | 16:43:25 | +0'25 | 93'25 | |
| Finish | 16:49:06 | 99'06 | ||
Fox-to-Fox run times in the H70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
|---|---|---|---|---|---|---|
| S >> 4 | 1380 m | 7 | (13) 22'55 | 28'31 | 39'27 | 30'14 |
| 4 >> 2 | 930 m | 7 | (13) 19'16 | 24'11 | 32'56 | 27'43 |
| 2 >> 3 | 940 m | 5 | (13) 15'41 | 29'39 | 35'28 | 35'28 |
| 3 >> F | 460 m | 5 | (5) 5'01 | 6'00 | 7'31 | 5'41 |
The results in the H70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Svensson, Gunnar | SRJ | SM06689 | 98'46 | 4 | S-4-2-3-1-F | 23+19+16+28+13 | >5140m |
| 4. | Zettervall, Leif | VRK | SM5EZM | 104'41 | 4 | S-4-2-3-1-F | 29+19+31+12+14 | >5140m |
| 5. | Svensson, Rolf | VRK | SM5DIY | 99'00 | 3 | S-4-2-3-F | 39+23+31+06 | >3710m |
| 6. | Nordwaeger, PA | SRJ | SM0BGU | 99'06 | 3 | S-4-2-3-F | 30+28+35+06 | >3710m |
| 7. | Thoren, Clas | SRJ | 104'14 | 3 | S-4-2-3-F | 30+33+35+06 | >3710m |
Organizer: SSA i samarbete med Göteborgs Rävjägare