******************************************************************* * ARDF N1a 2017 Göteborg * * 3.5 MHz, lördag 22 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 22-04-2017 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 7 | =15 | =16 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 67'00 min and 5 foxes
in the H50 category
Sequence | S--4--5--2--1--3--F | |||
---|---|---|---|---|
Run times | 17+13+12+13+08+04 min | |||
Run route | > 4820 m | |||
min. distance | > 4820 m | S-4-5-2-1-3-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:05:00 | 0'00 | ||
Fox 4 | 15:22:03 | -0'57 | 17'03 | |
Fox 5 | 15:34:40 | x | 29'40 | |
Fox 2 | 15:47:05 | +0'05 | 42'05 | |
Fox 1 | 16:00:32 | x | 55'32 | |
Fox 3 | 16:08:19 | +0'19 | 63'19 | |
Finish | 16:12:00 | 67'00 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 4 | 1380 m | 2 | (6) 17'03 | 20'08 | 23'13 | 17'03 |
4 >> 5 | 890 m | 1 | (6) 12'37 | 12'37 | 12'37 | 12'37 |
5 >> 2 | 620 m | 1 | (6) 12'25 | 12'25 | 12'25 | 12'25 |
2 >> 1 | 750 m | 2 | (6) 13'27 | 19'05 | 24'43 | 13'27 |
1 >> 3 | 720 m | 2 | (6) 7'47 | 12'27 | 17'08 | 7'47 |
3 >> F | 460 m | 2 | (6) 3'41 | 4'37 | 5'34 | 3'41 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'00 | 5 | S-4-5-2-1-3-F | 17+13+12+13+08+04 | >4820m |
2. | Wändahl, Anders | SRJ | SM0HPL | 104'11 | 4 | S-4-2-1-3-F | 23+34+25+17+06 | >4240m |
Organizer: SSA i samarbete med Göteborgs Rävjägare