|
******************************************************************* * ARDF SM 80m, dag-etapp, Gråbo * * 3.5 MHz, lördag 20 augusti 2016 * ******************************************************************* | ||
|---|---|---|
| Competition: | 20-08-2016 from 9.00 | |
| Band/Limit: | 80-m-band / 150 min | |
| Competitors: | Com | +Hlp |
| =16 | =17 | |
I n g v a r E h r s s o n SA0AMM
Place 4 with a run time of 94'40 min and 7 foxes
![]() | Sequence | S--5--4--1--2--7--6--3--F | ||
|---|---|---|---|---|
| Run times | 13+07+26+13+20+07+09+00 min | |||
| Run route | > 6810 m | |||
| min. distance | > 5570 m | S-1-6-7-3-2-4-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 5 | 9:12:58 | +2'58 | 12'58 | |
| Fox 4 | 9:19:36 | +0'36 | 19'36 | |
| Fox 1 | 9:45:30 | x | 45'30 | |
| Fox 2 | 9:58:47 | +1'47 | 58'47 | |
| Fox 7 | 10:18:41 | +1'41 | 78'41 | |
| Fox 6 | 10:25:17 | x | 85'17 | |
| Fox 3 | 10:34:40 | +1'40 | 94'40 | |
| Finish | 10:34:40 | 94'40 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
|---|---|---|---|---|---|---|
| S >> 5 | 860 m | 5 | (3) 12'58 | 20'37 | 27'55 | 12'58 |
| 5 >> 4 | 510 m | 6 | (3) 6'38 | 14'42 | 22'23 | 6'38 |
| 4 >> 1 | 600 m | 1 | (3) 25'54 | 25'54 | 25'54 | 25'54 |
| 1 >> 2 | 1090 m | 5 | (3) 13'17 | 22'49 | 30'56 | 13'17 |
| 2 >> 7 | 1700 m | 2 | (11) 18'55 | 19'24 | 19'54 | 19'54 |
| 7 >> 6 | 540 m | 3 | (3) 6'36 | 8'06 | 10'51 | 6'36 |
| 6 >> 3 | 510 m | 1 | (3) 9'23 | 9'23 | 9'23 | 9'23 |
| 3 >> F | 1000 m | 1 | (3) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Lenander, Bo | VRK1 | SM5CJW | 85'35 | 7 | S-1-6-7-3-2-4-5-F | 18+11+09+13+15+12+08+00 | >5570m |
| 3. | Evertsson, Bengt | GBRJ | SM5VMU | 89'09 | 7 | S-3-6-7-2-1-4-5-F | 18+11+06+17+17+14+06+00 | >6810m |
| 4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 94'40 | 7 | S-5-4-1-2-7-6-3-F | 13+07+26+13+20+07+09+00 | >6810m |
| 5. | Sandwall, Erik | GRJ | SM6RXZ | 98'04 | 7 | S-6-7-3-1-2-4-5-F | 21+08+10+18+17+14+10+00 | >5750m |
| 6. | Svensson, Gunnar | SRJ2 | SM06689 | 98'14 | 7 | S-3-1-6-7-2-4-5-F | 18+09+14+09+24+14+10+00 | >6420m |
Organizer: SSA i samarbete med Göteborgs rävjägare