******************************************************************* * ARDF SM 80m, dag-etapp, Gråbo * * 3.5 MHz, lördag 20 augusti 2016 * ******************************************************************* | ||
---|---|---|
Competition: | 20-08-2016 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
G u n n a r S v e n s s o n SM06689
Place 6 with a run time of 98'14 min and 7 foxes
Sequence | S--3--1--6--7--2--4--5--F | |||
---|---|---|---|---|
Run times | 18+09+14+09+24+14+10+00 min | |||
Run route | > 6420 m | |||
min. distance | > 5570 m | S-1-6-7-3-2-4-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:17:53 | x | 17'53 | |
Fox 1 | 9:26:55 | +0'55 | 26'55 | |
Fox 6 | 9:41:02 | +0'02 | 41'02 | |
Fox 7 | 9:50:25 | -0'35 | 50'25 | |
Fox 2 | 10:14:11 | +2'11 | 74'11 | |
Fox 4 | 10:28:28 | x | 88'28 | |
Fox 5 | 10:38:14 | -0'46 | 98'14 | |
Finish | 10:38:14 | 98'14 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 3 | 1000 m | 5 | (7) 17'21 | 21'23 | 36'23 | 17'53 |
3 >> 1 | 470 m | 8 | (1) 9'02 | 15'05 | 23'43 | 9'02 |
1 >> 6 | 550 m | 7 | (4) 5'08 | 12'41 | 19'57 | 14'07 |
6 >> 7 | 540 m | 11 | (7) 6'06 | 10'14 | 15'02 | 9'23 |
7 >> 2 | 1700 m | 3 | (13) 16'52 | 21'44 | 24'37 | 23'46 |
2 >> 4 | 780 m | 8 | (4) 11'43 | 19'30 | 34'00 | 14'17 |
4 >> 5 | 510 m | 8 | (13) 6'22 | 8'43 | 10'13 | 9'46 |
5 >> F | 860 m | 7 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 94'40 | 7 | S-5-4-1-2-7-6-3-F | 13+07+26+13+20+07+09+00 | >6810m |
5. | Sandwall, Erik | GRJ | SM6RXZ | 98'04 | 7 | S-6-7-3-1-2-4-5-F | 21+08+10+18+17+14+10+00 | >5750m |
6. | Svensson, Gunnar | SRJ2 | SM06689 | 98'14 | 7 | S-3-1-6-7-2-4-5-F | 18+09+14+09+24+14+10+00 | >6420m |
7. | Ljungström, Peter | VRK1 | SM5KMU | 100'48 | 7 | S-3-7-6-1-5-4-2-F | 18+13+11+12+16+13+19+00 | >6600m |
8. | Petersson, Robert | GBRJ | SM6GHS | 105'33 | 7 | S-5-4-2-3-1-6-7-F | 13+12+26+15+11+13+15+00 | >5980m |
Organizer: SSA i samarbete med Göteborgs rävjägare