|
******************************************************************* * ARDF SM 80m, dag-etapp, Gråbo * * 3.5 MHz, lördag 20 augusti 2016 * ******************************************************************* | ||
|---|---|---|
| Competition: | 20-08-2016 from 9.00 | |
| Band/Limit: | 80-m-band / 150 min | |
| Competitors: | Com | +Hlp |
| =16 | =17 | |
B e n g t E v e r t s s o n SM5VMU
Place 3 with a run time of 89'09 min and 7 foxes
![]() | Sequence | S--3--6--7--2--1--4--5--F | ||
|---|---|---|---|---|
| Run times | 18+11+06+17+17+14+06+00 min | |||
| Run route | > 6810 m | |||
| min. distance | > 5570 m | S-1-6-7-3-2-4-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 3 | 9:17:39 | x | 17'39 | |
| Fox 6 | 9:28:35 | +2'35 | 28'35 | |
| Fox 7 | 9:35:03 | -0'57 | 35'03 | |
| Fox 2 | 9:51:55 | x | 51'55 | |
| Fox 1 | 10:08:49 | +2'49 | 68'49 | |
| Fox 4 | 10:22:47 | -0'13 | 82'47 | |
| Fox 5 | 10:29:09 | x | 89'09 | |
| Finish | 10:29:09 | 89'09 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
|---|---|---|---|---|---|---|
| S >> 3 | 1000 m | 5 | (7) 17'21 | 21'23 | 36'23 | 17'39 |
| 3 >> 6 | 510 m | 3 | (13) 10'56 | 13'46 | 16'27 | 10'56 |
| 6 >> 7 | 540 m | 11 | (7) 6'06 | 10'14 | 15'02 | 6'28 |
| 7 >> 2 | 1700 m | 3 | (13) 16'52 | 21'44 | 24'37 | 16'52 |
| 2 >> 1 | 1090 m | 1 | (13) 16'54 | 16'54 | 16'54 | 16'54 |
| 1 >> 4 | 600 m | 2 | (13) 13'58 | 19'18 | 24'38 | 13'58 |
| 4 >> 5 | 510 m | 8 | (13) 6'22 | 8'43 | 10'13 | 6'22 |
| 5 >> F | 860 m | 7 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Melin, Håkan | SRJ1 | - | 70'12 | 7 | S-1-6-7-3-2-4-5-F | 16+05+08+09+11+12+10+00 | >5570m |
| 2. | Lenander, Bo | VRK1 | SM5CJW | 85'35 | 7 | S-1-6-7-3-2-4-5-F | 18+11+09+13+15+12+08+00 | >5570m |
| 3. | Evertsson, Bengt | GBRJ | SM5VMU | 89'09 | 7 | S-3-6-7-2-1-4-5-F | 18+11+06+17+17+14+06+00 | >6810m |
| 4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 94'40 | 7 | S-5-4-1-2-7-6-3-F | 13+07+26+13+20+07+09+00 | >6810m |
| 5. | Sandwall, Erik | GRJ | SM6RXZ | 98'04 | 7 | S-6-7-3-1-2-4-5-F | 21+08+10+18+17+14+10+00 | >5750m |
Organizer: SSA i samarbete med Göteborgs rävjägare