******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2016 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H21 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 5 | 6 | =16 | =17 |
H21 | C a t e g o r y H21 | H21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >4470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nordwaeger, PA | SM0BGU | 108'46 | 4 | 14 | |
H50 | C a t e g o r y H50 | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >4470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SA0AMM | 79'11 | 5 | 6 | |
2. | Haugaard-Pedersen, Peder | SM0GNS | 89'33 | 5 | 7 | |
3. | Hans, Sundgren | SM5SVM | 99'55 | 4 | 12 | |
4. | Wändahl, Anders | SM0HPL | 101'07 | 4 | 8 | |
H60 | C a t e g o r y H60 | H60 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >3550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | SM5KMU | 55'18 | 4 | 4 | |
2. | Petersson, Robert | RUAG | 64'34 | 4 | 2 | |
3. | Palmquist, Jan | SM5FUG | 66'51 | 4 | 5 | |
4. | Eriksson, Christer | - | 68'47 | 4 | 13 | |
5. | Pettersson, Göran | SM5FNB | 81'12 | 4 | 15 | |
H70 | C a t e g o r y H70 | H70 | ||||
6 Com +++ Foxes 1 2 3 4 +++ Route >3550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 55'58 | 4 | 16 |
2. | Svensson, Gunnar | SM06689 | 58'38 | 4 | 1 | |
3. | Zettervall, Leif | SM5EZM | 65'39 | 4 | 3 | |
4. | Svensson, Rolf | SM5DIY | 88'53 | 4 | 11 | |
5. | Nilsson, Olle | SM0KON | 99'24 | 4 | 9 | |
6. | Paál, Andras | - | 105'34 | 4 | 10 |
Helper | ||
---|---|---|
Evertsson, Bengt BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |