******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2016 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H21 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 5 | 6 | =16 | =17 |
S u n d g r e n H a n s SM5SVM
Place 3 with a run time of 99'55 min and 4 foxes
in the H50 category
Sequence | S--4--1--3--2--F | |||
---|---|---|---|---|
Run times | 28+17+26+16+13 min | |||
Run route | > 3690 m | |||
min. distance | > 4470 m | S-1-4-5-3-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:40:00 | 0'00 | ||
Fox 4 | 19:07:35 | -0'25 | 27'35 | |
Fox 1 | 19:24:23 | -0'37 | 44'23 | |
Fox 3 | 19:50:11 | +2'11 | 70'11 | |
Fox 2 | 20:06:26 | x | 86'26 | |
Finish | 20:19:55 | 99'55 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hans, Sundgren |
---|---|---|---|---|---|---|
S >> 4 | 740 m | 3 | (7) 21'34 | 25'04 | 27'35 | 27'35 |
4 >> 1 | 470 m | 3 | (6) 8'11 | 12'02 | 16'48 | 16'48 |
1 >> 3 | 1100 m | 1 | (12) 25'48 | 25'48 | 25'48 | 25'48 |
3 >> 2 | 740 m | 2 | (7) 13'33 | 14'54 | 16'15 | 16'15 |
2 >> F | 640 m | 4 | (6) 6'01 | 8'26 | 13'29 | 13'29 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SA0AMM | 79'11 | 5 | S-5-3-4-1-2-F | 26+12+16+08+11+06 | >5740m | |
2. | Haugaard-Pedersen, Peder | SM0GNS | 89'33 | 5 | S-4-1-5-3-2-F | 22+11+22+15+14+06 | >5020m | |
3. | Hans, Sundgren | SM5SVM | 99'55 | 4 | S-4-1-3-2-F | 28+17+26+16+13 | >3690m | |
4. | Wändahl, Anders | SM0HPL | 101'07 | 4 | S-4-5-1-2-F | 26+29+22+16+08 | >4400m |
Organizer: SSA i samarbete med Bergslagens Rävjägare