******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2016 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H21 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 5 | 6 | =16 | =17 |
A n d e r s W ä n d a h l SM0HPL
Place 4 with a run time of 101'07 min and 4 foxes
in the H50 category
Sequence | S--4--5--1--2--F | |||
---|---|---|---|---|
Run times | 26+29+22+16+08 min | |||
Run route | > 4400 m | |||
min. distance | > 4470 m | S-1-4-5-3-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:35:00 | 0'00 | ||
Fox 4 | 19:01:05 | +2'05 | 26'05 | |
Fox 5 | 19:29:51 | x | 54'51 | |
Fox 1 | 19:51:51 | +0'51 | 76'51 | |
Fox 2 | 20:08:16 | +1'16 | 93'16 | |
Finish | 20:16:07 | 101'07 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wändahl, Anders |
---|---|---|---|---|---|---|
S >> 4 | 740 m | 3 | (7) 21'34 | 25'04 | 27'35 | 26'05 |
4 >> 5 | 930 m | 1 | (8) 28'46 | 28'46 | 28'46 | 28'46 |
5 >> 1 | 1330 m | 1 | (8) 22'00 | 22'00 | 22'00 | 22'00 |
1 >> 2 | 760 m | 2 | (6) 10'46 | 13'35 | 16'25 | 16'25 |
2 >> F | 640 m | 4 | (6) 6'01 | 8'26 | 13'29 | 7'51 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SA0AMM | 79'11 | 5 | S-5-3-4-1-2-F | 26+12+16+08+11+06 | >5740m | |
2. | Haugaard-Pedersen, Peder | SM0GNS | 89'33 | 5 | S-4-1-5-3-2-F | 22+11+22+15+14+06 | >5020m | |
3. | Hans, Sundgren | SM5SVM | 99'55 | 4 | S-4-1-3-2-F | 28+17+26+16+13 | >3690m | |
4. | Wändahl, Anders | SM0HPL | 101'07 | 4 | S-4-5-1-2-F | 26+29+22+16+08 | >4400m |
Organizer: SSA i samarbete med Bergslagens Rävjägare