******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2016 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H21 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 5 | 6 | =16 | =17 |
P A N o r d w a e g e r SM0BGU
Place 1 with a run time of 108'46 min and 4 foxes
in the H21 category
Sequence | S--4--5--3--2--F | |||
---|---|---|---|---|
Run times | 27+33+20+18+11 min | |||
Run route | > 4150 m | |||
min. distance | > 4470 m | S-1-4-5-3-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:30:00 | 0'00 | ||
Fox 4 | 18:56:47 | +2'47 | 26'47 | |
Fox 5 | 19:30:01 | +0'01 | 60'01 | |
Fox 3 | 19:49:42 | +1'42 | 79'42 | |
Fox 2 | 20:08:05 | +1'05 | 98'05 | |
Finish | 20:18:46 | 108'46 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 4 | 740 m | 1 | (14) 26'47 | 26'47 | 26'47 | 26'47 |
4 >> 5 | 930 m | 1 | (14) 33'14 | 33'14 | 33'14 | 33'14 |
5 >> 3 | 1100 m | 1 | (14) 19'41 | 19'41 | 19'41 | 19'41 |
3 >> 2 | 740 m | 1 | (14) 18'23 | 18'23 | 18'23 | 18'23 |
2 >> F | 640 m | 1 | (14) 10'41 | 10'41 | 10'41 | 10'41 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Nordwaeger, PA | SM0BGU | 108'46 | 4 | S-4-5-3-2-F | 27+33+20+18+11 | >4150m |
Organizer: SSA i samarbete med Bergslagens Rävjägare