******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
P A N o r d w a e g e r SM0BGU
Place 14 with a run time of 149'49 min and 7 foxes
Sequence | S--2--4--1--7--6--5--3--F | |||
---|---|---|---|---|
Run times | 34+20+24+27+10+16+19+00 min | |||
Run route | > 6900 m | |||
min. distance | > 6900 m | S-2-4-1-7-6-5-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:34:28 | +2'28 | 34'28 | |
Fox 4 | 9:54:39 | +0'39 | 54'39 | |
Fox 1 | 10:18:18 | +2'18 | 78'18 | |
Fox 7 | 10:44:58 | 104'58 | ||
Fox 6 | 10:55:06 | 115'06 | ||
Fox 5 | 11:10:41 | +0'41 | 130'41 | |
Fox 3 | 11:29:49 | +1'49 | 149'49 | |
Finish | 11:29:49 | 149'49 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 2 | 1080 m | 8 | (6) 15'40 | 27'08 | 44'21 | 34'28 |
2 >> 4 | 1070 m | 6 | (6) 10'11 | 20'01 | 29'08 | 20'11 |
4 >> 1 | 890 m | 7 | (6) 12'52 | 17'01 | 23'39 | 23'39 |
1 >> 7 | 1020 m | 6 | (6) 10'17 | 20'28 | 32'40 | 26'40 |
7 >> 6 | 430 m | 5 | (6) 5'14 | 7'36 | 11'26 | 10'08 |
6 >> 5 | 600 m | 5 | (14) 5'04 | 9'32 | 15'35 | 15'35 |
5 >> 3 | 860 m | 7 | (10) 12'29 | 14'43 | 19'08 | 19'08 |
3 >> F | 940 m | 7 | (5) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Sundgren, Hans | SM5SVM | 129'10 | 7 | S-3-5-6-7-4-1-2-F | 24+17+10+20+09+19+30+00 | >7010m | |
13. | Svensson, Rolf | SM5DIY | 129'31 | 7 | S-3-5-6-4-1-7-2-F | 18+15+09+18+18+21+31+00 | >7520m | |
14. | Nordwaeger, PA | SM0BGU | 149'49 | 7 | S-2-4-1-7-6-5-3-F | 34+20+24+27+10+16+19+00 | >6900m | |
15. | Nilsson, Olle | SM0KON | 108'39 | 6 | S-2-4-7-6-5-3-F | 37+18+16+11+08+18+00 | >5380m | |
16. | Bjurström, Per | - | 134'13 | 6 | S-5-6-1-4-7-2-F | 47+10+22+30+10+15+00 | >6330m |
Organizer: SSA