******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
H a n s S u n d g r e n SM5SVM
Place 12 with a run time of 129'10 min and 7 foxes
Sequence | S--3--5--6--7--4--1--2--F | |||
---|---|---|---|---|
Run times | 24+17+10+20+09+19+30+00 min | |||
Run route | > 7010 m | |||
min. distance | > 6900 m | S-2-4-1-7-6-5-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:23:47 | +0'47 | 23'47 | |
Fox 5 | 9:41:05 | +1'05 | 41'05 | |
Fox 6 | 9:51:05 | 51'05 | ||
Fox 7 | 10:11:02 | 71'02 | ||
Fox 4 | 10:20:29 | +1'29 | 80'29 | |
Fox 1 | 10:39:17 | -0'43 | 99'17 | |
Fox 2 | 11:09:10 | +2'10 | 129'10 | |
Finish | 11:09:10 | 129'10 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 3 | 940 m | 8 | (2) 10'04 | 16'07 | 23'47 | 23'47 |
3 >> 5 | 860 m | 8 | (17) 8'32 | 15'19 | 21'51 | 17'18 |
5 >> 6 | 600 m | 9 | (1) 4'57 | 10'09 | 14'32 | 10'00 |
6 >> 7 | 430 m | 4 | (15) 7'31 | 14'28 | 19'57 | 19'57 |
7 >> 4 | 390 m | 3 | (1) 6'58 | 9'50 | 13'08 | 9'27 |
4 >> 1 | 890 m | 7 | (6) 12'52 | 17'01 | 23'39 | 18'48 |
1 >> 2 | 1820 m | 1 | (4) 29'53 | 29'53 | 29'53 | 29'53 |
2 >> F | 1080 m | 9 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Eriksson, Mattias | - | 121'40 | 7 | S-3-5-6-1-7-4-2-F | 17+17+08+16+33+13+18+00 | >7090m | |
11. | Ljungström, Peter | SM5KMU | 128'09 | 7 | S-3-5-6-7-1-4-2-F | 24+17+14+16+15+23+20+00 | >6900m | |
12. | Sundgren, Hans | SM5SVM | 129'10 | 7 | S-3-5-6-7-4-1-2-F | 24+17+10+20+09+19+30+00 | >7010m | |
13. | Svensson, Rolf | SM5DIY | 129'31 | 7 | S-3-5-6-4-1-7-2-F | 18+15+09+18+18+21+31+00 | >7520m | |
14. | Nordwaeger, PA | SM0BGU | 149'49 | 7 | S-2-4-1-7-6-5-3-F | 34+20+24+27+10+16+19+00 | >6900m |
Organizer: SSA