******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
R o l f S v e n s s o n SM5DIY
Place 13 with a run time of 129'31 min and 7 foxes
Sequence | S--3--5--6--4--1--7--2--F | |||
---|---|---|---|---|
Run times | 18+15+09+18+18+21+31+00 min | |||
Run route | > 7520 m | |||
min. distance | > 6900 m | S-2-4-1-7-6-5-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:17:44 | x | 17'44 | |
Fox 5 | 9:33:08 | -0'52 | 33'08 | |
Fox 6 | 9:42:13 | 42'13 | ||
Fox 4 | 10:00:25 | +1'25 | 60'25 | |
Fox 1 | 10:18:05 | +2'05 | 78'05 | |
Fox 7 | 10:38:35 | 98'35 | ||
Fox 2 | 11:09:31 | +2'31 | 129'31 | |
Finish | 11:09:31 | 129'31 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 3 | 940 m | 8 | (2) 10'04 | 16'07 | 23'47 | 17'44 |
3 >> 5 | 860 m | 8 | (17) 8'32 | 15'19 | 21'51 | 15'24 |
5 >> 6 | 600 m | 9 | (1) 4'57 | 10'09 | 14'32 | 9'05 |
6 >> 4 | 790 m | 1 | (8) 18'12 | 18'12 | 18'12 | 18'12 |
4 >> 1 | 890 m | 7 | (6) 12'52 | 17'01 | 23'39 | 17'40 |
1 >> 7 | 1020 m | 6 | (6) 10'17 | 20'28 | 32'40 | 20'30 |
7 >> 2 | 1330 m | 4 | (17) 10'24 | 18'04 | 30'56 | 30'56 |
2 >> F | 1080 m | 9 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Ljungström, Peter | SM5KMU | 128'09 | 7 | S-3-5-6-7-1-4-2-F | 24+17+14+16+15+23+20+00 | >6900m | |
12. | Sundgren, Hans | SM5SVM | 129'10 | 7 | S-3-5-6-7-4-1-2-F | 24+17+10+20+09+19+30+00 | >7010m | |
13. | Svensson, Rolf | SM5DIY | 129'31 | 7 | S-3-5-6-4-1-7-2-F | 18+15+09+18+18+21+31+00 | >7520m | |
14. | Nordwaeger, PA | SM0BGU | 149'49 | 7 | S-2-4-1-7-6-5-3-F | 34+20+24+27+10+16+19+00 | >6900m | |
15. | Nilsson, Olle | SM0KON | 108'39 | 6 | S-2-4-7-6-5-3-F | 37+18+16+11+08+18+00 | >5380m |
Organizer: SSA