******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
O l l e N i l s s o n SM0KON
Place 2 with a run time of 96'29 min and 4 foxes
in the H70 category
Sequence | S--1--4--2--5--F | |||
---|---|---|---|---|
Run times | 19+25+19+27+07 min | |||
Run route | > 4800 m | |||
min. distance | > 4800 m | S-1-4-2-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 1 | 19:33:53 | +2'53 | 18'53 | |
Fox 4 | 19:59:06 | +0'06 | 44'06 | |
Fox 2 | 20:18:17 | +1'17 | 63'17 | |
Fox 5 | 20:44:54 | x | 89'54 | |
Finish | 20:51:29 | 96'29 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (5) 15'54 | 21'23 | 29'24 | 18'53 |
1 >> 4 | 1350 m | 2 | (5) 19'10 | 22'11 | 25'13 | 25'13 |
4 >> 2 | 930 m | 2 | (13) 19'11 | 22'52 | 26'34 | 19'11 |
2 >> 5 | 1150 m | 2 | (5) 18'19 | 22'28 | 26'37 | 26'37 |
5 >> F | 510 m | 3 | (13) 6'35 | 7'33 | 8'03 | 6'35 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 88'00 | 4 | S-1-4-2-5-F | 16+19+27+18+08 | >4800m |
2. | Nilsson, Olle | SRJ | SM0KON | 96'29 | 4 | S-1-4-2-5-F | 19+25+19+27+07 | >4800m |
3. | Paal, Andras | SRJ | - | 118'29 | 4 | S-1-2-4-5-F | 29+28+19+34+08 | >5440m |
Organizer: SSA i samarbete med Stockholms Rävjägare