******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
L e i f Z e t t e r v a l l SM5EZM
Place 1 with a run time of 88'00 min and 4 foxes
in the H70 category
Sequence | S--1--4--2--5--F | |||
---|---|---|---|---|
Run times | 16+19+27+18+08 min | |||
Run route | > 4800 m | |||
min. distance | > 4800 m | S-1-4-2-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:05:00 | 0'00 | ||
Fox 1 | 19:20:54 | x | 15'54 | |
Fox 4 | 19:40:04 | +1'04 | 35'04 | |
Fox 2 | 20:06:38 | x | 61'38 | |
Fox 5 | 20:24:57 | x | 79'57 | |
Finish | 20:33:00 | 88'00 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (5) 15'54 | 21'23 | 29'24 | 15'54 |
1 >> 4 | 1350 m | 2 | (5) 19'10 | 22'11 | 25'13 | 19'10 |
4 >> 2 | 930 m | 2 | (13) 19'11 | 22'52 | 26'34 | 26'34 |
2 >> 5 | 1150 m | 2 | (5) 18'19 | 22'28 | 26'37 | 18'19 |
5 >> F | 510 m | 3 | (13) 6'35 | 7'33 | 8'03 | 8'03 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 88'00 | 4 | S-1-4-2-5-F | 16+19+27+18+08 | >4800m |
2. | Nilsson, Olle | SRJ | SM0KON | 96'29 | 4 | S-1-4-2-5-F | 19+25+19+27+07 | >4800m |
3. | Paal, Andras | SRJ | - | 118'29 | 4 | S-1-2-4-5-F | 29+28+19+34+08 | >5440m |
Organizer: SSA i samarbete med Stockholms Rävjägare