******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
A n d r a s P a a l -
Place 3 with a run time of 118'29 min and 4 foxes
in the H70 category
Sequence | S--1--2--4--5--F | |||
---|---|---|---|---|
Run times | 29+28+19+34+08 min | |||
Run route | > 5440 m | |||
min. distance | > 4800 m | S-1-4-2-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:10:00 | 0'00 | ||
Fox 1 | 19:39:24 | -0'36 | 29'24 | |
Fox 2 | 20:07:16 | +0'16 | 57'16 | |
Fox 4 | 20:26:22 | +2'22 | 76'22 | |
Fox 5 | 21:00:28 | +0'28 | 110'28 | |
Finish | 21:08:29 | 118'29 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paal, Andras |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (5) 15'54 | 21'23 | 29'24 | 29'24 |
1 >> 2 | 1050 m | 1 | (10) 27'52 | 27'52 | 27'52 | 27'52 |
2 >> 4 | 930 m | 1 | (10) 19'06 | 19'06 | 19'06 | 19'06 |
4 >> 5 | 2080 m | 1 | (10) 34'06 | 34'06 | 34'06 | 34'06 |
5 >> F | 510 m | 3 | (13) 6'35 | 7'33 | 8'03 | 8'01 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK | SM5EZM | 88'00 | 4 | S-1-4-2-5-F | 16+19+27+18+08 | >4800m |
2. | Nilsson, Olle | SRJ | SM0KON | 96'29 | 4 | S-1-4-2-5-F | 19+25+19+27+07 | >4800m |
3. | Paal, Andras | SRJ | - | 118'29 | 4 | S-1-2-4-5-F | 29+28+19+34+08 | >5440m |
Organizer: SSA i samarbete med Stockholms Rävjägare