******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
O l l e N i l s s o n SM0KON
has got place 2 with run time 109'02 min and 4 foxes
of category H70
Sequence | S--2--3--4--1--F | |||
---|---|---|---|---|
Run times | 39+24+21+18+07 min | |||
Run route | > 4580 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:54:09 | +2'09 | 39'09 | |
Fox 3 | 10:18:21 | +0'21 | 63'21 | |
Fox 4 | 10:39:03 | +0'03 | 84'03 | |
Fox 1 | 10:57:00 | +1'00 | 102'00 | |
Finish | 11:04:02 | 109'02 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 2 | 1570 m | 1 | (10) 39'09 | 39'09 | 39'09 | 39'09 |
2 >> 3 | 810 m | 1 | (10) 24'12 | 24'12 | 24'12 | 24'12 |
3 >> 4 | 620 m | 1 | (10) 20'42 | 20'42 | 20'42 | 20'42 |
4 >> 1 | 1010 m | 2 | (10) 17'57 | 20'14 | 22'32 | 17'57 |
1 >> F | 570 m | 2 | (8) 5'12 | 6'07 | 7'02 | 7'02 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Paál, Andras | SRJ | - | 107'18 | 4 | S-3-2-4-1-F | 34+16+30+23+05 | >4940m |
2. | Nilsson, Olle | SRJ | SM0KON | 109'02 | 4 | S-2-3-4-1-F | 39+24+21+18+07 | >4580m |
aL. | Zettervall, Leif | VRK | SM5EZM | 123'37 | 4 | S-3-2-1-4-F | 34+14+23+39+14 | >5970m |
Organizer: SSA i samarbete med Västerås Radioklubb