******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
A n d r a s P a á l -
has got place 1 with run time 107'18 min and 4 foxes
of category H70
Sequence | S--3--2--4--1--F | |||
---|---|---|---|---|
Run times | 34+16+30+23+05 min | |||
Run route | > 4940 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 3 | 9:38:34 | +0'34 | 33'34 | |
Fox 2 | 9:54:18 | +2'18 | 49'18 | |
Fox 4 | 10:24:34 | +0'34 | 79'34 | |
Fox 1 | 10:47:06 | +1'06 | 102'06 | |
Finish | 10:52:18 | 107'18 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, Andras |
---|---|---|---|---|---|---|
S >> 3 | 1230 m | 2 | (8) 33'34 | 33'43 | 33'53 | 33'34 |
3 >> 2 | 810 m | 2 | (6) 13'58 | 14'51 | 15'44 | 15'44 |
2 >> 4 | 1320 m | 1 | (8) 30'16 | 30'16 | 30'16 | 30'16 |
4 >> 1 | 1010 m | 2 | (10) 17'57 | 20'14 | 22'32 | 22'32 |
1 >> F | 570 m | 2 | (8) 5'12 | 6'07 | 7'02 | 5'12 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Paál, Andras | SRJ | - | 107'18 | 4 | S-3-2-4-1-F | 34+16+30+23+05 | >4940m |
2. | Nilsson, Olle | SRJ | SM0KON | 109'02 | 4 | S-2-3-4-1-F | 39+24+21+18+07 | >4580m |
aL. | Zettervall, Leif | VRK | SM5EZM | 123'37 | 4 | S-3-2-1-4-F | 34+14+23+39+14 | >5970m |
Organizer: SSA i samarbete med Västerås Radioklubb