******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
L e i f Z e t t e r v a l l SM5EZM
has got no place with run time 123'37 min and 4 foxes
of category H70
Sequence | S--3--2--1--4--F | |||
---|---|---|---|---|
Run times | 34+14+23+39+14 min | |||
Run route | > 5970 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:33:53 | +0'53 | 33'53 | |
Fox 2 | 9:47:51 | +0'51 | 47'51 | |
Fox 1 | 10:11:09 | +0'09 | 71'09 | |
Fox 4 | 10:49:44 | +0'44 | 109'44 | |
Finish | 11:03:37 | 123'37 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 3 | 1230 m | 2 | (8) 33'34 | 33'43 | 33'53 | 33'53 |
3 >> 2 | 810 m | 2 | (6) 13'58 | 14'51 | 15'44 | 13'58 |
2 >> 1 | 1700 m | 1 | (6) 23'18 | 23'18 | 23'18 | 23'18 |
1 >> 4 | 1010 m | 1 | (6) 38'35 | 38'35 | 38'35 | 38'35 |
4 >> F | 1220 m | 1 | (6) 13'53 | 13'53 | 13'53 | 13'53 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Paál, Andras | SRJ | - | 107'18 | 4 | S-3-2-4-1-F | 34+16+30+23+05 | >4940m |
2. | Nilsson, Olle | SRJ | SM0KON | 109'02 | 4 | S-2-3-4-1-F | 39+24+21+18+07 | >4580m |
aL. | Zettervall, Leif | VRK | SM5EZM | 123'37 | 4 | S-3-2-1-4-F | 34+14+23+39+14 | >5970m |
Organizer: SSA i samarbete med Västerås Radioklubb