******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
L e i f E r i k s s o n SM4HNG
has got place 2 with run time 105'19 min and 3 foxes
of category H50
Sequence | S--2--3--1--F | |||
---|---|---|---|---|
Run times | 33+16+24+32 min | |||
Run route | > 3910 m | |||
min. distance | > 5720 m | S-5-2-3-4-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:47:46 | +0'46 | 32'46 | |
Fox 3 | 10:03:58 | +0'58 | 48'58 | |
Fox 1 | 10:28:25 | +2'25 | 73'25 | |
Finish | 11:00:19 | 105'19 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 2 | 1570 m | 1 | (9) 32'46 | 32'46 | 32'46 | 32'46 |
2 >> 3 | 810 m | 2 | (9) 16'12 | 19'14 | 22'17 | 16'12 |
3 >> 1 | 960 m | 1 | (9) 24'27 | 24'27 | 24'27 | 24'27 |
1 >> F | 570 m | 1 | (9) 31'54 | 31'54 | 31'54 | 31'54 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 119'15 | 4 | S-5-2-3-4-F | 46+22+22+14+15 | >5350m |
2. | Eriksson, Leif | BRJ | SM4HNG | 105'19 | 3 | S-2-3-1-F | 33+16+24+32 | >3910m |
3. | Pettersson, Göran | VRK | SM5FNB | 114'50 | 2 | S-5-2-F | 58+31+26 | >4910m |
Organizer: SSA i samarbete med Västerås Radioklubb