******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
G ö r a n P e t t e r s s o n SM5FNB
has got place 3 with run time 114'50 min and 2 foxes
of category H50
Sequence | S--5--2--F | |||
---|---|---|---|---|
Run times | 58+31+26 min | |||
Run route | > 4910 m | |||
min. distance | > 5720 m | S-5-2-3-4-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 5 | 9:58:03 | -0'57 | 58'03 | |
Fox 2 | 10:29:18 | +2'18 | 89'18 | |
Finish | 10:54:50 | 114'50 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 5 | 1860 m | 2 | (5) 45'58 | 52'00 | 58'03 | 58'03 |
5 >> 2 | 850 m | 2 | (5) 21'39 | 26'27 | 31'15 | 31'15 |
2 >> F | 2200 m | 1 | (3) 25'32 | 25'32 | 25'32 | 25'32 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 119'15 | 4 | S-5-2-3-4-F | 46+22+22+14+15 | >5350m |
2. | Eriksson, Leif | BRJ | SM4HNG | 105'19 | 3 | S-2-3-1-F | 33+16+24+32 | >3910m |
3. | Pettersson, Göran | VRK | SM5FNB | 114'50 | 2 | S-5-2-F | 58+31+26 | >4910m |
Organizer: SSA i samarbete med Västerås Radioklubb