******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J a n P a l m q u i s t SM5FUG
has got place 1 with run time 119'15 min and 4 foxes
of category H50
Sequence | S--5--2--3--4--F | |||
---|---|---|---|---|
Run times | 46+22+22+14+15 min | |||
Run route | > 5350 m | |||
min. distance | > 5720 m | S-5-2-3-4-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 5 | 9:50:58 | +0'58 | 45'58 | |
Fox 2 | 10:12:37 | +0'37 | 67'37 | |
Fox 3 | 10:34:54 | +1'54 | 89'54 | |
Fox 4 | 10:49:10 | +0'10 | 104'10 | |
Finish | 11:04:15 | 119'15 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 5 | 1860 m | 2 | (5) 45'58 | 52'00 | 58'03 | 45'58 |
5 >> 2 | 850 m | 2 | (5) 21'39 | 26'27 | 31'15 | 21'39 |
2 >> 3 | 810 m | 2 | (9) 16'12 | 19'14 | 22'17 | 22'17 |
3 >> 4 | 620 m | 1 | (5) 14'16 | 14'16 | 14'16 | 14'16 |
4 >> F | 1220 m | 1 | (5) 15'05 | 15'05 | 15'05 | 15'05 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 119'15 | 4 | S-5-2-3-4-F | 46+22+22+14+15 | >5350m |
2. | Eriksson, Leif | BRJ | SM4HNG | 105'19 | 3 | S-2-3-1-F | 33+16+24+32 | >3910m |
3. | Pettersson, Göran | VRK | SM5FNB | 114'50 | 2 | S-5-2-F | 58+31+26 | >4910m |
Organizer: SSA i samarbete med Västerås Radioklubb