******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
R o l f S v e n s s o n SM5DIY
has got place 3 with run time 101'41 min and 4 foxes
of category H60
Sequence | S--3--2--4--1--F | |||
---|---|---|---|---|
Run times | 26+21+28+21+06 min | |||
Run route | > 4940 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 3 | 9:36:07 | -0'53 | 26'07 | |
Fox 2 | 9:57:24 | +0'24 | 47'24 | |
Fox 4 | 10:25:04 | +1'04 | 75'04 | |
Fox 1 | 10:45:52 | x | 95'52 | |
Finish | 10:51:41 | 101'41 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 3 | 1230 m | 1 | (7) 26'07 | 26'07 | 26'07 | 26'07 |
3 >> 2 | 810 m | 1 | (7) 21'17 | 21'17 | 21'17 | 21'17 |
2 >> 4 | 1320 m | 1 | (7) 27'40 | 27'40 | 27'40 | 27'40 |
4 >> 1 | 1010 m | 2 | (4) 16'47 | 18'47 | 20'48 | 20'48 |
1 >> F | 570 m | 2 | (4) 3'57 | 4'53 | 5'49 | 5'49 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 65'03 | 4 | S-2-3-4-1-F | 22+12+10+17+04 | >4580m |
2. | Svensson, Gunnar | SRJ | SM06689 | 80'55 | 4 | S-2-3-1-4-F | 28+15+13+14+11 | >5570m |
3. | Svensson, Rolf | VRK | SM5DIY | 101'41 | 4 | S-3-2-4-1-F | 26+21+28+21+06 | >4940m |
Organizer: SSA i samarbete med Västerås Radioklubb