******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
B o L e n a n d e r SM5CJW
has got place 1 with run time 65'03 min and 4 foxes
of category H60
Sequence | S--2--3--4--1--F | |||
---|---|---|---|---|
Run times | 22+12+10+17+04 min | |||
Run route | > 4580 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:22:02 | +0'02 | 22'02 | |
Fox 3 | 9:34:01 | +1'01 | 34'01 | |
Fox 4 | 9:44:19 | +0'19 | 44'19 | |
Fox 1 | 10:01:06 | +0'06 | 61'06 | |
Finish | 10:05:03 | 65'03 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 2 | 1570 m | 2 | (4) 22'02 | 24'51 | 27'41 | 22'02 |
2 >> 3 | 810 m | 2 | (4) 11'59 | 13'41 | 15'24 | 11'59 |
3 >> 4 | 620 m | 1 | (4) 10'18 | 10'18 | 10'18 | 10'18 |
4 >> 1 | 1010 m | 2 | (4) 16'47 | 18'47 | 20'48 | 16'47 |
1 >> F | 570 m | 2 | (4) 3'57 | 4'53 | 5'49 | 3'57 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 65'03 | 4 | S-2-3-4-1-F | 22+12+10+17+04 | >4580m |
2. | Svensson, Gunnar | SRJ | SM06689 | 80'55 | 4 | S-2-3-1-4-F | 28+15+13+14+11 | >5570m |
3. | Svensson, Rolf | VRK | SM5DIY | 101'41 | 4 | S-3-2-4-1-F | 26+21+28+21+06 | >4940m |
Organizer: SSA i samarbete med Västerås Radioklubb