******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
G u n n a r S v e n s s o n SM06689
has got place 2 with run time 80'55 min and 4 foxes
of category H60
Sequence | S--2--3--1--4--F | |||
---|---|---|---|---|
Run times | 28+15+13+14+11 min | |||
Run route | > 5570 m | |||
min. distance | > 4580 m | S-2-3-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:42:41 | +0'41 | 27'41 | |
Fox 3 | 9:58:05 | +0'05 | 43'05 | |
Fox 1 | 10:11:14 | +0'14 | 56'14 | |
Fox 4 | 10:25:20 | +1'20 | 70'20 | |
Finish | 10:35:55 | 80'55 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 2 | 1570 m | 2 | (4) 22'02 | 24'51 | 27'41 | 27'41 |
2 >> 3 | 810 m | 2 | (4) 11'59 | 13'41 | 15'24 | 15'24 |
3 >> 1 | 960 m | 1 | (1) 13'09 | 13'09 | 13'09 | 13'09 |
1 >> 4 | 1010 m | 1 | (1) 14'06 | 14'06 | 14'06 | 14'06 |
4 >> F | 1220 m | 1 | (1) 10'35 | 10'35 | 10'35 | 10'35 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 65'03 | 4 | S-2-3-4-1-F | 22+12+10+17+04 | >4580m |
2. | Svensson, Gunnar | SRJ | SM06689 | 80'55 | 4 | S-2-3-1-4-F | 28+15+13+14+11 | >5570m |
3. | Svensson, Rolf | VRK | SM5DIY | 101'41 | 4 | S-3-2-4-1-F | 26+21+28+21+06 | >4940m |
Organizer: SSA i samarbete med Västerås Radioklubb