******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
L e i f E r i k s s o n SM4HNG
has got place 3 with run time 106'09 min and 4 foxes
of category H50
Sequence | S--3--1--5--4--F | |||
---|---|---|---|---|
Run times | 19+23+14+44+07 min | |||
Run route | > 5020 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 3 | 16:18:31 | +0'31 | 18'31 | |
Fox 1 | 16:41:20 | +0'20 | 41'20 | |
Fox 5 | 16:55:07 | +0'07 | 55'07 | |
Fox 4 | 17:39:33 | +0'33 | 99'33 | |
Finish | 17:46:09 | 106'09 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (5) 18'30 | 19'47 | 22'20 | 18'31 |
3 >> 1 | 1010 m | 2 | (5) 12'34 | 17'41 | 22'49 | 22'49 |
1 >> 5 | 900 m | 2 | (9) 13'47 | 13'47 | 13'48 | 13'47 |
5 >> 4 | 1550 m | 2 | (5) 19'17 | 31'51 | 44'26 | 44'26 |
4 >> F | 510 m | 1 | (9) 6'36 | 6'36 | 6'36 | 6'36 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 83'00 | 5 | S-3-1-5-4-2-F | 19+13+14+19+14+05 | >5830m |
2. | Pettersson, Göran | VRK | SM5FNB | 107'59 | 5 | S-3-5-1-4-2-F | 22+28+16+21+15+06 | >5990m |
3. | Eriksson, Leif | BRJ | SM4HNG | 106'09 | 4 | S-3-1-5-4-F | 19+23+14+44+07 | >5020m |
Organizer: SSA i samarbete med Västerås Radioklubb