******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
G ö r a n P e t t e r s s o n SM5FNB
has got place 2 with run time 107'59 min and 5 foxes
of category H50
Sequence | S--3--5--1--4--2--F | |||
---|---|---|---|---|
Run times | 22+28+16+21+15+06 min | |||
Run route | > 5990 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 3 | 16:32:20 | x | 22'20 | |
Fox 5 | 17:00:38 | +0'38 | 50'38 | |
Fox 1 | 17:17:04 | +1'04 | 67'04 | |
Fox 4 | 17:37:36 | -0'24 | 87'36 | |
Fox 2 | 17:52:15 | +0'15 | 102'15 | |
Finish | 17:57:59 | 107'59 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (5) 18'30 | 19'47 | 22'20 | 22'20 |
3 >> 5 | 1770 m | 1 | (3) 28'18 | 28'18 | 28'18 | 28'18 |
5 >> 1 | 900 m | 1 | (3) 16'26 | 16'26 | 16'26 | 16'26 |
1 >> 4 | 960 m | 1 | (3) 20'32 | 20'32 | 20'32 | 20'32 |
4 >> 2 | 810 m | 2 | (5) 13'32 | 14'05 | 14'39 | 14'39 |
2 >> F | 500 m | 2 | (5) 5'19 | 5'31 | 5'44 | 5'44 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 83'00 | 5 | S-3-1-5-4-2-F | 19+13+14+19+14+05 | >5830m |
2. | Pettersson, Göran | VRK | SM5FNB | 107'59 | 5 | S-3-5-1-4-2-F | 22+28+16+21+15+06 | >5990m |
3. | Eriksson, Leif | BRJ | SM4HNG | 106'09 | 4 | S-3-1-5-4-F | 19+23+14+44+07 | >5020m |
Organizer: SSA i samarbete med Västerås Radioklubb