******************************************************************* * ARDF N2 2012 Kolsva * * 3.5 MHz, lördag 12 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2012 from 16.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
J a n P a l m q u i s t SM5FUG
has got place 1 with run time 83'00 min and 5 foxes
of category H50
Sequence | S--3--1--5--4--2--F | |||
---|---|---|---|---|
Run times | 19+13+14+19+14+05 min | |||
Run route | > 5830 m | |||
min. distance | > 5830 m | S-3-1-5-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:15:00 | 0'00 | ||
Fox 3 | 16:33:30 | +0'30 | 18'30 | |
Fox 1 | 16:46:04 | +0'04 | 31'04 | |
Fox 5 | 16:59:52 | x | 44'52 | |
Fox 4 | 17:19:09 | +0'09 | 64'09 | |
Fox 2 | 17:32:41 | +0'41 | 77'41 | |
Finish | 17:38:00 | 83'00 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 3 | 1050 m | 3 | (5) 18'30 | 19'47 | 22'20 | 18'30 |
3 >> 1 | 1010 m | 2 | (5) 12'34 | 17'41 | 22'49 | 12'34 |
1 >> 5 | 900 m | 2 | (9) 13'47 | 13'47 | 13'48 | 13'48 |
5 >> 4 | 1550 m | 2 | (5) 19'17 | 31'51 | 44'26 | 19'17 |
4 >> 2 | 810 m | 2 | (5) 13'32 | 14'05 | 14'39 | 13'32 |
2 >> F | 500 m | 2 | (5) 5'19 | 5'31 | 5'44 | 5'19 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK | SM5FUG | 83'00 | 5 | S-3-1-5-4-2-F | 19+13+14+19+14+05 | >5830m |
2. | Pettersson, Göran | VRK | SM5FNB | 107'59 | 5 | S-3-5-1-4-2-F | 22+28+16+21+15+06 | >5990m |
3. | Eriksson, Leif | BRJ | SM4HNG | 106'09 | 4 | S-3-1-5-4-F | 19+23+14+44+07 | >5020m |
Organizer: SSA i samarbete med Västerås Radioklubb