******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
M a t t i a s E r i k s s o n -
Place 1 with a run time of 70'50 min and 5 foxes
in the H21 category
Sequence | S--2--4--1--3--5--F | |||
---|---|---|---|---|
Run times | 12+15+15+21+08+00 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 2 | 21:12:23 | +0'23 | 12'23 | |
Fox 4 | 21:27:09 | -0'51 | 27'09 | |
Fox 1 | 21:42:04 | +1'04 | 42'04 | |
Fox 3 | 22:02:58 | x | 62'58 | |
Fox 5 | 22:10:50 | +0'50 | 70'50 | |
Finish | 22:10:50 | 70'50 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 2 | (17) 12'23 | 19'40 | 26'57 | 12'23 |
2 >> 4 | 440 m | 2 | (15) 6'50 | 10'48 | 14'46 | 14'46 |
4 >> 1 | 610 m | 1 | (17) 14'55 | 14'55 | 14'55 | 14'55 |
1 >> 3 | 850 m | 1 | (17) 20'54 | 20'54 | 20'54 | 20'54 |
3 >> 5 | 730 m | 2 | (17) 7'52 | 12'43 | 17'34 | 7'52 |
5 >> F | 920 m | 1 | (17) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ1 | - | 70'50 | 5 | S-2-4-1-3-5-F | 12+15+15+21+08+00 | >4430m |
2. | Haglund, Peter | SRJ2 | - | 81'55 | 5 | S-2-4-3-5-1-F | 27+07+09+18+21+00 | >5870m |
Organizer: SSA i samarbete med Stockholms Rävjägare