******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
P e t e r H a g l u n d -
Place 2 with a run time of 81'55 min and 5 foxes
in the H21 category
Sequence | S--2--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 27+07+09+18+21+00 min | |||
Run route | > 5870 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 2 | 21:26:57 | x | 26'57 | |
Fox 4 | 21:33:47 | x | 33'47 | |
Fox 3 | 21:43:14 | +0'14 | 43'14 | |
Fox 5 | 22:00:48 | +0'48 | 60'48 | |
Fox 1 | 22:21:55 | +0'55 | 81'55 | |
Finish | 22:21:55 | 81'55 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haglund, Peter |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 2 | (17) 12'23 | 19'40 | 26'57 | 26'57 |
2 >> 4 | 440 m | 2 | (15) 6'50 | 10'48 | 14'46 | 6'50 |
4 >> 3 | 590 m | 1 | (15) 9'27 | 9'27 | 9'27 | 9'27 |
3 >> 5 | 730 m | 2 | (17) 7'52 | 12'43 | 17'34 | 17'34 |
5 >> 1 | 1330 m | 1 | (15) 21'07 | 21'07 | 21'07 | 21'07 |
1 >> F | 1900 m | 1 | (15) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ1 | - | 70'50 | 5 | S-2-4-1-3-5-F | 12+15+15+21+08+00 | >4430m |
2. | Haglund, Peter | SRJ2 | - | 81'55 | 5 | S-2-4-3-5-1-F | 27+07+09+18+21+00 | >5870m |
Organizer: SSA i samarbete med Stockholms Rävjägare