******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
H å k a n M e l i n -
Place 1 with a run time of 39'25 min and 5 foxes
in the H40 category
Sequence | S--5--3--1--4--2--F | |||
---|---|---|---|---|
Run times | 11+08+08+07+06+00 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 5 | 21:10:38 | +0'38 | 10'38 | |
Fox 3 | 21:18:49 | +0'49 | 18'49 | |
Fox 1 | 21:26:55 | +0'55 | 26'55 | |
Fox 4 | 21:33:45 | x | 33'45 | |
Fox 2 | 21:39:25 | +2'25 | 39'25 | |
Finish | 21:39:25 | 39'25 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 5 | 920 m | 1 | (16) 10'38 | 10'38 | 10'38 | 10'38 |
5 >> 3 | 730 m | 1 | (16) 8'11 | 8'11 | 8'11 | 8'11 |
3 >> 1 | 850 m | 1 | (16) 8'06 | 8'06 | 8'06 | 8'06 |
1 >> 4 | 610 m | 1 | (16) 6'50 | 6'50 | 6'50 | 6'50 |
4 >> 2 | 440 m | 1 | (16) 5'40 | 5'40 | 5'40 | 5'40 |
2 >> F | 870 m | 1 | (16) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 39'25 | 5 | S-5-3-1-4-2-F | 11+08+08+07+06+00 | >4430m |
2. | Öberg, Magnus | VRK2 | SA5MOG | 80'28 | 5 | S-2-4-1-3-5-F | 24+16+17+13+11+00 | >4430m |
Organizer: SSA i samarbete med Stockholms Rävjägare