******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
M a g n u s Ö b e r g SA5MOG
Place 2 with a run time of 80'28 min and 5 foxes
in the H40 category
Sequence | S--2--4--1--3--5--F | |||
---|---|---|---|---|
Run times | 24+16+17+13+11+00 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-5-3-1-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 2 | 21:23:39 | +1'39 | 23'39 | |
Fox 4 | 21:40:01 | +1'01 | 40'01 | |
Fox 1 | 21:56:43 | +0'43 | 56'43 | |
Fox 3 | 22:09:51 | +1'51 | 69'51 | |
Fox 5 | 22:20:28 | +0'28 | 80'28 | |
Finish | 22:20:28 | 80'28 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 1 | (8) 23'39 | 23'39 | 23'39 | 23'39 |
2 >> 4 | 440 m | 1 | (8) 16'22 | 16'22 | 16'22 | 16'22 |
4 >> 1 | 610 m | 1 | (8) 16'42 | 16'42 | 16'42 | 16'42 |
1 >> 3 | 850 m | 1 | (8) 13'08 | 13'08 | 13'08 | 13'08 |
3 >> 5 | 730 m | 1 | (8) 10'37 | 10'37 | 10'37 | 10'37 |
5 >> F | 920 m | 1 | (8) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 39'25 | 5 | S-5-3-1-4-2-F | 11+08+08+07+06+00 | >4430m |
2. | Öberg, Magnus | VRK2 | SA5MOG | 80'28 | 5 | S-2-4-1-3-5-F | 24+16+17+13+11+00 | >4430m |
Organizer: SSA i samarbete med Stockholms Rävjägare